| Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
|---|---|---|---|---|---|
| 1 | NORWAY I | NOR | 35:24.7 | 0.0 | |
| FOSNAES Kristin Austgulen | 2000 | NOR | |||
| STAV Astrid | 1999 | NOR | |||
| FOSSESHOLM Helene Marie | 2001 | NOR | |||
| SKISTAD Kristine Stavaas | 1999 | NOR | |||
| 2 | RUSSIA I | RUS | 35:25.7 | +1.0 | |
| FALEEVA Anastasiya | 2000 | RUS | |||
| KUSKOVA Kristina | 2000 | RUS | |||
| STEPANOVA Veronika | 2001 | RUS | |||
| GRUKHVINA Anna | 1999 | RUS | |||
| 3 | SWEDEN | SWE | 35:58.0 | +33.3 | |
| LINDSTROEM Louise | 2000 | SWE | |||
| KARLSSON Frida | 1999 | SWE | |||
| BAANGMAN Tilde | 2001 | SWE | |||
| SVAHN Linn | 1999 | SWE | |||
| 4 | UNITED STATES OF AMERICA | USA | 36:05.2 | +40.5 | |
| MCCOLLOR Mara | 2000 | USA | |||
| KRAMER Kendall | 2002 | USA | |||
| PALMER-LEGER Sydney | 2002 | USA | |||
| MCCABE Novie | 2001 | USA | |||
| 5 | POLAND | POL | 36:33.1 | +1:08.4 | |
| KALETA Weronika | 1999 | POL | |||
| SKINDER Monika | 2001 | POL | |||
| MARCISZ Izabela | 2000 | POL | |||
| RUCKA Eliza | 2000 | POL | |||
| 6 | GERMANY I | GER | 36:57.3 | +1:32.6 | |
| LOESCHKE Jessica | 2000 | GER | |||
| LOHMANN Lisa | 2000 | GER | |||
| HAGER Kim | 1999 | GER | |||
| DIETZE Anna-Maria | 1999 | GER | |||
| 7 | FINLAND | FIN | 37:26.2 | +2:01.5 | |
| RAY Hanna | 2000 | FIN | |||
| KORVA Anita | 1999 | FIN | |||
| EHRNROOTH Rebecca | 1999 | FIN | |||
| NIEMELA Hilla | 2001 | FIN | |||
| 8 | SWITZERLAND I | SUI | 37:30.5 | +2:05.8 | |
| WEBER Anja | 2001 | SUI | |||
| WERRO Giuliana | 1999 | SUI | |||
| LOZZA Anja | 2000 | SUI | |||
| VIGLINO Aurora | 1999 | SUI | |||
| 9 | CZECH REPUBLIC | CZE | 37:33.2 | +2:08.5 | |
| NOVAKOVA Adela | 2000 | CZE | |||
| HOLIKOVA Zuzana | 1999 | CZE | |||
| VOTOCKOVA Pavlina | 1999 | CZE | |||
| HAVLICKOVA Barbora | 2000 | CZE | |||
| 10 | ITALY | ITA | 37:34.7 | +2:10.0 | |
| MONSORNO Nicole | 2000 | ITA | |||
| BERGAGNIN Rebecca | 1999 | ITA | |||
| MAJ Valentina | 2000 | ITA | |||
| COLOMBO Laura | 1999 | ITA | |||
| 11 | CANADA | CAN | 38:26.1 | +3:01.4 | |
| PETITCLERC Anne-Marie | 2001 | CAN | |||
| DROLET Jasmine | 2002 | CAN | |||
| PRYCE Anna | 2001 | CAN | |||
| MILLER Molly | 2001 | CAN | |||
| 12 | KAZAKHSTAN I | KAZ | 38:32.7 | +3:08.0 | |
| LYUFT Mariya | 2001 | KAZ | |||
| KHMELNITSKAYA Anastassiya | 2000 | KAZ | |||
| CHERNYKH Natalya | 1999 | KAZ | |||
| MAKHMUTOVA Kamila | 1999 | KAZ | |||
| 13 | PEOPLES REPUBLIC OF CHINA | CHN | 39:01.2 | +3:36.5 | |
| WANG Yingying | 1999 | CHN | |||
| ZHU Shuaiqi | 1999 | CHN | |||
| JIALIN Bayani | 1999 | CHN | |||
| YILAMUJIANG Dinigeer | 2001 | CHN | |||
| 14 | ESTONIA | EST | 39:36.7 | +4:12.0 | |
| TRUU Stine-lise | 1999 | EST | |||
| UUSTALU Aveli | 2000 | EST | |||
| OJASTE Teiloora | 2000 | EST | |||
| KAASIK Hanna-brita | 1999 | EST |
Ergebnisliste Junioren-WM Lahti 2019 Staffel Juniorinnen