| Rang | Name | Jahr | Nat. | Zeit | Rückstand |
|---|---|---|---|---|---|
| 1 | CANADA | CAN | 50:09.7 | - | |
| DEULING Derek | 2002 | CAN | |||
| DROLET Jasmine | 2002 | CAN | |||
| HOLLMANN Max | 2002 | CAN | |||
| GAGNON Liliane | 2002 | CAN | |||
| 2 | FRANCE | FRA | 50:10.4 | +0.7 | |
| BOURDIN Remi | 2001 | FRA | |||
| PIERREL Julie | 2002 | FRA | |||
| DESLOGES Mathis | 2002 | FRA | |||
| VEYRE Maelle | 2002 | FRA | |||
| 3 | SWEDEN | SWE | 50:10.5 | +0.8 | |
| SKOGLUND Maans | 2002 | SWE | |||
| HENRIKSSON Elin | 2003 | SWE | |||
| GISSELMAN Truls | 2001 | SWE | |||
| ROSENBERG Maerta | 2002 | SWE | |||
| 4 | GERMANY | GER | 50:11.2 | +1.5 | |
| DOERKS Jan-Friedrich | 2001 | GER | |||
| VEIT Verena | 2002 | GER | |||
| KECK Elias | 2003 | GER | |||
| HOFFMANN Helen | 2002 | GER | |||
| 5 | SWITZERLAND | SUI | 50:14.3 | +4.6 | |
| WIGGER Nicola | 2001 | SUI | |||
| KAELIN Nadja | 2001 | SUI | |||
| ALBASINI Fabrizio | 2003 | SUI | |||
| KAELIN Marina | 2003 | SUI | |||
| 6 | ITALY | ITA | 50:27.8 | +18.1 | |
| CHIOCCHETTI Alessandro | 2001 | ITA | |||
| LAURENT Nadine | 2003 | ITA | |||
| CAROLLO Martino | 2003 | ITA | |||
| HUTTER Sara | 2001 | ITA | |||
| 7 | NORWAY | NOR | 50:57.5 | +47.8 | |
| HOLBAEK Mathias | 2003 | NOR | |||
| BERGANE Margrethe | 2001 | NOR | |||
| MOERK Martin Kirkeberg | 2001 | NOR | |||
| MELLING Maria Hartz | 2002 | NOR | |||
| 8 | FINLAND | FIN | 52:13.8 | +2:04.1 | |
| LAITILA Olli-Pekka | 2001 | FIN | |||
| NIEMELA Hilla | 2001 | FIN | |||
| LIEKARI Emil | 2001 | FIN | |||
| RYYTTY Vilma | 2001 | FIN | |||
| 9 | AUSTRIA | AUT | 53:22.7 | +3:13.0 | |
| ENGEL Erik | 2002 | AUT | |||
| ENGELHARDT Magdalena | 2003 | AUT | |||
| GANNER Florian | 2002 | AUT | |||
| SCHERZ Magdalena | 2001 | AUT | |||
| 10 | UNITED STATES OF AMERICA | USA | 53:33.4 | +3:23.7 | |
| BUSHEY Brian | 2002 | USA | |||
| KRAMER Kendall | 2002 | USA | |||
| HAGENBUCH John Steel | 2001 | USA | |||
| BREWSTER Haley | 2003 | USA | |||
| 11 | JAPAN | JPN | 53:49.5 | +3:39.8 | |
| KASAHARA Sho | 2002 | JPN | |||
| HONDA Chika | 2002 | JPN | |||
| YAMAZAKI Daito | 2003 | JPN | |||
| TOCHITANI Takane | 2003 | JPN | |||
| 12 | POLAND | POL | 54:15.7 | +4:06.0 | |
| GAZUREK Lukasz | 2003 | POL | |||
| SKINDER Monika | 2001 | POL | |||
| BRYJA Sebastian | 2002 | POL | |||
| JARECKA Weronika | 2003 | POL | |||
| 13 | KAZAKHSTAN | KAZ | 54:59.6 | +4:49.9 | |
| NURSBEKOV Yernar | 2002 | KAZ | |||
| RAKISHEVA Aisha | 2002 | KAZ | |||
| BEXULTAN Yernur | 2002 | KAZ | |||
| KINYBAEYEVA Laura | 2001 | KAZ | |||
| 14 | AUSTRALIA | AUS | 57:39.8 | +7:30.1 | |
| WALKER-BROOSE Bentley | 2001 | AUS | |||
| FORDHAM Rosie | 2002 | AUS | |||
| DE CAMPO Fedele | 2001 | AUS | |||
| CHAMPION Emily | 2001 | AUS | |||
| 15 | SLOVENIA | SLO | 58:02.5 | +7:52.8 | |
| STERN Nejc | 2003 | SLO | |||
| SEPIC Zala | 2003 | SLO | |||
| KOROSEC Bostjan | 2001 | SLO | |||
| MOCNIK Eva | 2003 | SLO | |||
| 16 | SLOVAKIA | SVK | 59:13.1 | +9:03.4 | |
| HORNIAK Matej | 2003 | SVK | |||
| DANIELOVA Maria | 2001 | SVK | |||
| CENEK Jachym | 2002 | SVK | |||
| KLEMENTOVA Marianna | 2002 | SVK |
=> Ergebnis im PDF mit Einzelzeiten