| 1 | Vittoz, Vincent | FRA | 79.20.50 |
| 2 | Di Centa, Giorgio | ITA | 79.21.30 |
| 3 | Estil, Frode | NOR | 79.21.31 |
| 4 | Bajcicak, Martin | SVK | 79.21.80 |
| 5 | Soedergren, Anders | SWE | 79.22.60 |
| 6 | Dolidovich, Sergei | BLR | 79.29.30 |
| 7 | Skjeldal, Kristen | NOR | 79.32.00 |
| 8 | Botvinov, Mikhail | AUT | 79.40.50 |
| 9 | Valbusa, Fulvio | ITA | 80.08.50 |
| 10 | Pankratov, Nikolai | RUS | 80.09.70 |
| 11 | Jauhojaervi, Sami | FIN | 80.18.00 |
| 12 | Fredriksson, Mathias | SWE | 80.23.10 |
| 13 | Similae, Tero | FIN | 80.25.80 |
| 14 | Filbrich, Jens | GER | 80.28.50 |
| 15 | Hasler, Markus | LIE | 80.42.90 |
| 16 | Leybyuk, Roman | UKR | 80.48.70 |
| 17 | Angerer, Tobias | GER | 80.53.20 |
| 18 | Magal, Jiri | CZE | 80.53.30 |
| 19 | Veerpalu, Andrus | EST | 80.56.50 |
| 20 | Piller Cottrer, Pietro | ITA | 80.57.20 |
| 21 | Koukal, Martin | CZE | 81.00.10 |
| 22 | Olsson, Johan | SWE | 81.04.09 |
| 23 | Dementiev, Evgenij | RUS | 81.07.00 |
| 24 | Perrillat, Christophe | FRA | 81.42.03 |
| 25 | Checchi, Valerio | ITA | 81.49.03 |
| 26 | Bjerke, Espen Harald | NOR | 81.54.00 |
| 27 | Bundi, Gion Andrea | SUI | 81.55.07 |
| 28 | Sommerfeldt, Rene | GER | 82.00.80 |
| 29 | Mae, Jaak | EST | 82.04.70 |
| 30 | Teichmann, Axel | GER | 82.48.80 |
| 31 | Tauber, Martin | AUT | 82.52.70 |
| 32 | Grey, George | CAN | 83.00.90 |
| 33 | Golovko, Andrey | KAZ | 83.18.50 |
| 34 | Bauer, Lukas | CZE | 83.20.70 |
| 35 | Rousselet, Alexandre | FRA | 83.23.60 |
| 36 | Ebisawa, Katsuhito | JPN | 83.25.90 |
| 37 | Eremenko, Dmirij | KAZ | 83.26.90 |
| 38 | Saito, Ryo | JPN | 83.29.50 |
| 39 | Ruiz, Diego | SUI | 83.52.70 |
| 40 | Chebotko, Nikolay | KAZ | 84.02.20 |
| 41 | Stebler, Christian | SUI | 84.13.70 |
| 42 | Ohtonen, Olli | FIN | 84.18.90 |
| 43 | Komamura, Shunsuke | JPN | 84.24.80 |
| 44 | Ivanov, Mikhail | RUS | 84.34.70 |
| 45 | Lasutkin, Alexander | BLR | 84.43.60 |
| 46 | Fischer, Remo | SUI | 85.09.40 |
| 47 | Gaillard, Jean Marc | FRA | 85.09.60 |
| 48 | Batory, Ivan | SVK | 85.10.20 |
| 49 | Johnson, Andrew | USA | 85.14.60 |
| 50 | Freeman, Kris | USA | 85.14.70 |
| 50 | Vilarrubla, Vicente | ESP | 85.14.70 |
| 52 | Brink, Joergen | SWE | 85.46.50 |
| 53 | Rodokhlebov, Valery | FIN | 86.09.90 |
| 54 | Roycroft, Dan | CAN | 86.10.60 |
| 55 | Kanamaru, Tomio | JPN | 86.16.80 |
| 56 | Putsko, Olexandr | UKR | 86.17.20 |
| 57 | Odnodvortsev, Maxim | KAZ | 86.26.40 |
| 58 | Chamberlain, David | USA | 86.54.60 |
| 59 | Sperl, Milan | CZE | 87.11.10 |
| 60 | Ivanov, Aleksei | RUS | 87.31.10 |
| 61 | Kershaw, Devon | CAN | 87.45.90 |
| 62 | Narusk, Priit | EST | 88.03.60 |
| 0 | Oglago, Sabahattin | TUR | dnf |
| 0 | Tian, Ye | CHN | dnf |
| 0 | Eder, Johannes | AUT | dnf |
| 0 | Li, Geliang | CHN | dnf |
| 0 | Langer, Thorsten | BEL | dnf |
| 0 | Sim, Ben | AUS | dnf |
| 0 | Zhiguang, Li | CHN | dnf |
| 0 | Thor Olsen, Jonas | DAN | dnf |
| 0 | Ilieski, Igor | MKD | dnf |
| 0 | Vorobiev, Denis | BLR | dns |
| 0 | Icoski, Gjoko | MKD | dnf |
| 0 | Derrick, Ben | AUS | dnf |
| 0 | Jovanoski, Borce | MKD | dnf |
| 0 | Hjelmeset, Odd Bjoern | NOR | dnf |
| 0 | Bariakov, Ivan | BUL | dnf |
| 0 | Langer, Stephan | BEL | dnf |
| 0 | Kokk, Kaspar | EST | dns |
| 0 | Han, Dawei | CHN | dnf |
Weiterführende Informationen: