| Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
|---|---|---|---|---|---|
| 001 | SIMPSON-LARSEN Karoline | 1997 | NOR | 26:34.9 | - |
| 002 | ILAR Moa | 1997 | SWE | 26:37.0 | +2.1 |
| 003 | SLIND Astrid Oeyre | 1988 | NOR | 26:37.1 | +2.2 |
| 004 | DAHLQVIST Maja | 1994 | SWE | 26:40.9 | +6.0 |
| 005 | DIGGINS Jessie | 1991 | USA | 26:45.2 | +10.3 |
| 006 | PERRY Leonie | 2004 | FRA | 26:50.8 | +15.9 |
| 007 | FOSNAES Kristin Austgulen | 2000 | NOR | 26:56.6 | +21.7 |
| 008 | HOFFMANN Helen | 2002 | GER | 27:02.3 | +27.4 |
| 009 | RYYTTY Vilma | 2001 | FIN | 27:11.9 | +37.0 |
| 010 | FINK Pia | 1995 | GER | 27:15.6 | +40.7 |
| 011 | DRIVENES Julie Bjervig | 1999 | NOR | 27:26.3 | +51.4 |
| 012 | DEL RIO Gina | 2004 | AND | 27:26.5 | +51.6 |
| 013 | FORDHAM Rosie | 2002 | AUS | 27:27.5 | +52.6 |
| 014 | STADLOBER Teresa | 1993 | AUT | 27:27.7 | +52.8 |
| 015 | EIDUKA Patricija | 2000 | LAT | 27:33.4 | +58.5 |
| 016 | WEBER Anja | 2001 | SUI | 27:34.3 | +59.4 |
| 017 | KALVAA Anne Kjersti | 1992 | NOR | 27:35.1 | +1:00.2 |
| 018 | NISSINEN Vilma | 1997 | FIN | 27:36.2 | +1:01.3 |
| 019 | LUNDGREN Moa | 1998 | SWE | 27:42.9 | +1:08.0 |
| 020 | NEPRYAEVA Dariya | 2002 | AIN | 27:45.1 | +1:10.2 |
| 021 | ROENNLUND Elina | 1996 | SWE | 27:46.1 | +1:11.2 |
| 022 | NISKANEN Kerttu | 1988 | FIN | 27:47.4 | +1:12.5 |
| 023 | JANATOVA Katerina | 1997 | CZE | 27:53.4 | +1:18.5 |
| 024 | SANNESS Nora | 2000 | NOR | 27:54.7 | +1:19.8 |
| 025 | ANDERSON Lucinda | 2000 | USA | 27:58.6 | +1:23.7 |
| 026 | GANZ Caterina | 1995 | ITA | 27:59.5 | +1:24.6 |
| 027 | HAGSTROEM Johanna | 1998 | SWE | 28:05.1 | +1:30.2 |
| 028 | STEWART-JONES Katherine | 1995 | CAN | 28:08.2 | +1:33.3 |
| 029 | FAEHNDRICH Nadine | 1995 | SUI | 28:10.4 | +1:35.5 |
| 030 | KERN Julia | 1997 | USA | 28:12.5 | +1:37.6 |
| 031 | NIEMELA Hilla | 2001 | FIN | 28:14.2 | +1:39.3 |
| 032 | GISMONDI Maria | 2004 | ITA | 28:17.4 | +1:42.5 |
| 033 | SONNESYN Alayna | 1996 | USA | 28:23.3 | +1:48.4 |
| 034 | MANDELJC Anja | 1999 | SLO | 28:27.0 | +1:52.1 |
| 035 | KAELIN Marina | 2003 | SUI | 28:30.3 | +1:55.4 |
| 036 | DIETZE Anna-Maria | 1999 | GER | 28:30.6 | +1:55.7 |
| 037 | MEIER Alina | 1996 | SUI | 28:33.8 | +1:58.9 |
| 038 | COMARELLA Anna | 1997 | ITA | 28:34.6 | +1:59.7 |
| 039 | ALDER Fabienne | 2003 | SUI | 28:35.6 | +2:00.7 |
| 040 | KOBAYASHI Chika | 1998 | JPN | 28:36.2 | +2:01.3 |
| 041 | DUCORDEAU Juliette | 1998 | FRA | 28:36.3 | +2:01.4 |
| 042 | WERRO Giuliana | 1999 | SUI | 28:38.6 | +2:03.7 |
| 043 | TIRLOY Margot | 2005 | FRA | 28:49.1 | +2:14.2 |
| 044 | KRAMER Kendall | 2002 | USA | 28:56.5 | +2:21.6 |
| 045 | DIDIERLAURENT Clemence | 2002 | FRA | 29:01.2 | +2:26.3 |
| 046 | PRYCE Anna | 2001 | GBR | 29:02.5 | +2:27.6 |
| 047 | CONVARD Heidi | 2004 | FRA | 29:03.8 | +2:28.9 |
| 048 | TUUL Teesi | 1999 | EST | 29:06.5 | +2:31.6 |
| 049 | HONDA Chika | 2002 | JPN | 29:07.2 | +2:32.3 |
| 050 | CRIDLAND Phoebe | 2001 | AUS | 29:09.2 | +2:34.3 |
| 051 | GAL Melissa | 1999 | FRA | 29:10.4 | +2:35.5 |
| 052 | WILLIAMS Tabitha | 2004 | GBR | 29:11.8 | +2:36.9 |
| 053 | ROSSI Selene | 2005 | FIN | 29:23.6 | +2:48.7 |
| 054 | LIE Ellen Soehol | 1994 | AUS | 29:24.7 | +2:49.8 |
| 055 | KOLODZIEJ Aleksandra | 2004 | POL | 29:30.2 | +2:55.3 |
| 056 | OLDHAM Kate | 2002 | USA | 29:36.7 | +3:01.8 |
| 056 | TSUCHIYA Masae | 1996 | JPN | 29:36.7 | +3:01.8 |
| 058 | VELICER Sophia Tsu | 1999 | TPE | 29:36.8 | +3:01.9 |
| 059 | YILAMUJIANG Dinigeer | 2001 | CHN | 29:46.5 | +3:11.6 |
| 060 | HAVLICKOVA Barbora | 2000 | CZE | 30:14.5 | +3:39.6 |
| 061 | SZYSZKA Andzelika | 1995 | POL | 30:15.1 | +3:40.2 |
| 062 | STEPASHKINA Nadezhda | 1998 | KAZ | 30:16.3 | +3:41.4 |
| 063 | STEINER Desiree | 1998 | SUI | 30:17.6 | +3:42.7 |
| 064 | HOOKER Maddie | 2005 | AUS | 30:24.4 | +3:49.5 |
| 065 | BERANOVA Tereza | 1998 | CZE | 30:29.2 | +3:54.3 |
| 066 | MACHAKHINA Hanna | 2003 | AIN | 30:55.6 | +4:20.7 |
| 067 | NEDYALKOVA Kalina | 2001 | BUL | 31:17.4 | +4:42.5 |
| 068 | RYAZHKO Darya | 1995 | KAZ | 31:28.1 | +4:53.2 |
| 069 | TOLMACHYOVA Yelizaveta | 2004 | KAZ | 31:48.0 | +5:13.1 |
| 070 | OJASTE Teiloora | 2000 | EST | 31:53.3 | +5:18.4 |
| 071 | CVETANOVSKA Ana | 2000 | MKD | 33:59.2 | +7:24.3 |
| 072 | DELIPARA Teodora | 2006 | BIH | 34:31.7 | +7:56.8 |
| 073 | HLUSOVICI Elizaveta | 2007 | MDA | 35:15.8 | +8:40.9 |
| 074 | RUSU Arina | 2006 | MDA | 35:49.6 | +9:14.7 |
| 075 | FLORES Martina | 2005 | CHI | 37:36.1 | +11:01.2 |
| 076 | THEKKADA NANJUNDA Bhavani | 1995 | IND | 42:30.6 | +15:55.7 |
| DNF | BRENNAN Rosie | 1988 | USA | x | x |
| DNS | SHURYGA Angelina | 1996 | KAZ | x | x |
| DNS | BIANCO Erin | 1998 | USA | x | x |
https://www.xc-ski.de/events/langlauf-weltcup/davos/news-7/langlauf-weltcup-karoline-simpson-larsen-feiert-premierensieg-in-davos-hoffman-und-fink-top10/