| 1 | Richardsson, Daniel | SWE | 02.07.29,50 |
| 2 | Johnsrud Sundby, Martin | NOR | 02.07.37,70 |
| 3 | Legkov, Alexander | RUS | 02.07.44,00 |
| 4 | Niskanen, Iivo | FIN | 02.08.51,80 |
| 5 | Nelson, Lars | SWE | 02.09.24,80 |
| 6 | Roenning, Eldar | NOR | 02.09.25,70 |
| 7 | Japarov, Dmitriy | RUS | 02.09.43,60 |
| 8 | Bauer, Lukas | CZE | 02.09.49,50 |
| 9 | Volzhentsev, Stanislav | RUS | 02.10.00,80 |
| 10 | Oestensen, Simen | NOR | 02.10.42,10 |
| 11 | Glavatskikh, Konstantin | RUS | 02.11.00,20 |
| 12 | Khokhyrakov, Nikolay | RUS | 02.11.13,60 |
| 13 | Johansson, Martin | SWE | 02.11.20,70 |
| 14 | Harvey, Alex | CAN | 02.11.25,70 |
| 15 | Jauhojaervi, Sami | FIN | 02.11.49,10 |
| 16 | Karp, Algo | EST | 02.12.02,50 |
| 17 | Golberg, Paal | NOR | 02.12.16,00 |
| 18 | Yoshida, Keishin | JPN | 02.12.17,70 |
| 19 | Lehtonen, Lari | FIN | 02.12.19,90 |
| 20 | Turychev, Sergey | RUS | 02.12.59,50 |
| 21 | Utkin, Alexander | RUS | 02.13.34,00 |
| 22 | Roethe, Sjur | NOR | 02.13.34,60 |
| 23 | Eliassen, Petter | NOR | 02.13.40,70 |
| 24 | Pettersen, Oeystein | NOR | 02.13.54,80 |
| 25 | Eriksson, Jens | SWE | 02.13.59,50 |
| 26 | Pellegrin, Mattia | ITA | 02.14.15,00 |
| 27 | Fjeld, Øeyvind Moen | NOR | 02.14.16,60 |
| 28 | Skar, Sindre Bjoernestad | NOR | 02.14.17,30 |
| 29 | Hoffman, Noah | USA | 02.14.30,10 |
| 30 | Bessmertnykh, Alexander | RUS | 02.14.35,30 |
| 31 | Sveen, Simen Andreas | NOR | 02.14.36,80 |
| 32 | Tscharnke, Tim | GER | 02.15.08,20 |
| 33 | Rundgreen, Mathias | NOR | 02.15.16,00 |
| 34 | Razym, Ales | CZE | 02.15.17,60 |
| 35 | Semenov, Michail | RUS | 02.16.39,10 |
| 36 | Shakirzianov, Raul | RUS | 02.16.39,60 |
| 37 | Holund, Hans Christer | NOR | 02.16.53,80 |
| 38 | Bajcicak, Martin | SVK | 02.16.56,50 |
| 39 | Bing, Thomas | GER | 02.17.16,40 |
| 40 | Andersson, Simon | SWE | 02.17.18,80 |
| 41 | Nyenget, Martin Løwstrøm | NOR | 02.18.21,50 |
| 42 | Tammjarv, Karel | EST | 02.18.22,40 |
| 43 | Pettersen, Morten Harjo | NOR | 02.18.30,40 |
| 44 | Filbrich, Jens | GER | 02.18.30,70 |
| 45 | Angerer, Tobias | GER | 02.18.30,90 |
| 46 | Baumann, Jonas | SUI | 02.18.54,10 |
| 47 | Noeckler, Dietmar | ITA | 02.18.58,70 |
| 48 | Schnider, Uehli | SUI | 02.19.48,40 |
| 49 | Stock, Daniel | NOR | 02.19.58,00 |
| 50 | Lenting, Akira | JPN | 02.20.17,80 |
| 51 | Bjornsen, Erik | USA | 02.20.39,40 |
| 52 | Kolstad, Jonas Austmo | NOR | 02.21.20,80 |
| 53 | Musgrave, Andrew | GBR | 02.21.50,40 |
| 54 | Hamilton, Simeon | USA | 02.22.03,30 |
| 55 | Notz, Florian | GER | 02.22.24,90 |
| 56 | Hanneman, Reese | USA | 02.23.02,10 |
| 57 | Dobler, Jonas | GER | 02.23.51,00 |
| 58 | Rastelli, Maicol | ITA | 02.25.12,30 |
| 59 | Lorentsen, Eirik | NOR | 02.26.23,90 |
| 60 | Miyazawa, Hiroyuki | JPN | 02.26.24,10 |
| 0 | Cologna, Dario | SUI | dnf |
| 0 | Toenseth, Didrik | NOR | dnf |
| 0 | Nousiainen, Ville | FIN | dnf |
| 0 | Bellingham, Phillip | AUS | dnf |
| 0 | Helgestad, Daniel | NOR | dns |
| 0 | Newell, Andrew | USA | dnf |
| 0 | Ellefson, Sylvan | USA | dnf |
| 0 | Watson, Callum | AUS | dnf |
| 0 | Killick, Graeme | CAN | dnf |
| 0 | Kershaw, Devon | CAN | dnf |
| 0 | Ustiugov, Sergey | RUS | dns |
| 0 | Rennomo, Kristian Tettli | NOR | dnf |
Weiterführende Informationen: