| Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
|---|---|---|---|---|---|
| 001 | NISKANEN Kerttu | 1988 | FIN | 25:48.0 | - |
| 002 | CARL Victoria | 1995 | GER | 25:54.7 | +6.7 |
| 003 | DIGGINS Jessie | 1991 | USA | 25:58.7 | +10.7 |
| 004 | BRENNAN Rosie | 1988 | USA | 26:03.2 | +15.2 |
| 005 | HENNIG Katharina | 1996 | GER | 26:17.0 | +29.0 |
| 006 | WENG Heidi | 1991 | NOR | 26:28.8 | +40.8 |
| 007 | PARMAKOSKI Krista | 1990 | FIN | 26:31.4 | +43.4 |
| 008 | SLIND Astrid Oeyre | 1988 | NOR | 26:33.5 | +45.5 |
| 009 | SVAHN Linn | 1999 | SWE | 26:40.3 | +52.3 |
| 010 | STADLOBER Teresa | 1993 | AUT | 26:41.2 | +53.2 |
| 011 | KARLSSON Frida | 1999 | SWE | 26:44.2 | +56.2 |
| 012 | SUNDLING Jonna | 1994 | SWE | 26:46.3 | +58.3 |
| 013 | ANDERSSON Ebba | 1997 | SWE | 26:47.5 | +59.5 |
| 014 | RIBOM Emma | 1997 | SWE | 26:49.1 | +1:01.1 |
| 015 | ILAR Moa | 1997 | SWE | 26:53.3 | +1:05.3 |
| 016 | RYDZEK Coletta | 1997 | GER | 27:07.4 | +1:19.4 |
| 017 | KALVAA Anne Kjersti | 1992 | NOR | 27:09.8 | +1:21.8 |
| 018 | BERGANE Margrethe | 2001 | NOR | 27:10.0 | +1:22.0 |
| 019 | EIDUKA Patricija | 2000 | LAT | 27:10.4 | +1:22.4 |
| 020 | WENG Lotta Udnes | 1996 | NOR | 27:14.6 | +1:26.6 |
| 021 | LOHMANN Lisa | 2000 | GER | 27:16.1 | +1:28.1 |
| 022 | HENRIKSSON Sofia | 1994 | SWE | 27:16.6 | +1:28.6 |
| 023 | JOENSUU Jasmi | 1996 | FIN | 27:17.7 | +1:29.7 |
| 024 | FOSNAES Kristin Austgulen | 2000 | NOR | 27:20.4 | +1:32.4 |
| 025 | GAL Melissa | 1999 | FRA | 27:20.5 | +1:32.5 |
| 026 | FINK Pia | 1995 | GER | 27:21.2 | +1:33.2 |
| 027 | FAEHNDRICH Nadine | 1995 | SUI | 27:28.8 | +1:40.8 |
| 028 | THEODORSEN Silje | 1994 | NOR | 27:31.5 | +1:43.5 |
| 029 | MCCABE Novie | 2001 | USA | 27:33.2 | +1:45.2 |
| 030 | MYHRVOLD Mathilde | 1998 | NOR | 27:35.1 | +1:47.1 |
| 031 | KYLLONEN Anne | 1987 | FIN | 27:41.1 | +1:53.1 |
| 032 | GANZ Caterina | 1995 | ITA | 27:42.3 | +1:54.3 |
| 033 | CLAUDEL Delphine | 1996 | FRA | 27:45.0 | +1:57.0 |
| 034 | COMARELLA Anna | 1997 | ITA | 27:45.3 | +1:57.3 |
| 035 | JANATOVA Katerina | 1997 | CZE | 27:49.4 | +2:01.4 |
| 036 | STEINER Desiree | 1998 | SUI | 27:51.4 | +2:03.4 |
| 037 | UREVC Eva | 1995 | SLO | 27:51.7 | +2:03.7 |
| 038 | WEBER Anja | 2001 | SUI | 27:52.1 | +2:04.1 |
| 039 | LAUKLI Sophia | 2000 | USA | 27:55.9 | +2:07.9 |
| 040 | DI CENTA Martina | 2000 | ITA | 27:57.0 | +2:09.0 |
| 041 | DUCORDEAU Juliette | 1998 | FRA | 28:03.0 | +2:15.0 |
| 042 | KAELIN Nadja | 2001 | SUI | 28:05.7 | +2:17.7 |
| 043 | MANDELJC Anja | 1999 | SLO | 28:07.8 | +2:19.8 |
| 044 | KREHL Sofie | 1995 | GER | 28:08.4 | +2:20.4 |
| 044 | DAHLQVIST Maja | 1994 | SWE | 28:08.4 | +2:20.4 |
| 046 | GIMMLER Laura | 1993 | GER | 28:08.8 | +2:20.8 |
| 047 | HAGSTROEM Johanna | 1998 | SWE | 28:10.9 | +2:22.9 |
| 048 | QUINTIN Lena | 1998 | FRA | 28:11.5 | +2:23.5 |
| 049 | RYYTTY Vilma | 2001 | FIN | 28:19.9 | +2:31.9 |
| 050 | SKISTAD Kristine Stavaas | 1999 | NOR | 28:27.0 | +2:39.0 |
| 051 | FISCHER Lea | 1998 | SUI | 28:34.6 | +2:46.6 |
| 052 | SMITH Samantha | 2005 | USA | 28:35.5 | +2:47.5 |
| 053 | INGESSON Lisa | 2002 | SWE | 28:44.3 | +2:56.3 |
| 054 | DE MARTIN PINTER Iris | 2004 | ITA | 28:50.2 | +3:02.2 |
| 055 | MEIER Alina | 1996 | SUI | 28:58.1 | +3:10.1 |
| 056 | WERRO Giuliana | 1999 | SUI | 28:58.3 | +3:10.3 |
| 057 | MARCISZ Izabela | 2000 | POL | 29:01.6 | +3:13.6 |
| 058 | SANFILIPPO Federica | 1990 | ITA | 29:20.0 | +3:32.0 |
| 059 | KERN Julia | 1997 | USA | 29:29.1 | +3:41.1 |
| 060 | MONSORNO Nicole | 2000 | ITA | 29:39.3 | +3:51.3 |
| 061 | SHALYGINA Kseniya | 1998 | KAZ | 29:57.7 | +4:09.7 |
| 062 | KALETA Weronika | 1999 | POL | 29:59.4 | +4:11.4 |
| 063 | RIEDENER Nina | 2000 | LIE | 30:06.9 | +4:18.9 |
| 064 | LAURENT Nadine | 2003 | ITA | 30:17.4 | +4:29.4 |
| 065 | STEPASHKINA Nadezhda | 1998 | KAZ | 30:43.9 | +4:55.9 |
| 066 | RYAZHKO Darya | 1995 | KAZ | 31:33.2 | +5:45.2 |
| DNS | STEWART-JONES Katherine | 1995 | CAN | x | x |
=> Tour de Ski Damen nach zwei Etappen