Hier findet ihr die Ergebnisse des Sprints der Herren in Lahti
| Rang | Name | Jahrgang | Nation |
|---|---|---|---|
| 001 | PELLEGRINO Federico | 1990 | ITA |
| 002 | USTIUGOV Sergey | 1992 | RUS |
| 003 | KLAEBO Johannes Hoesflot | 1996 | NOR |
| 004 | KROGH Finn Haagen | 1990 | NOR |
| 005 | NORTHUG Petter Jr. | 1986 | NOR |
| 006 | HAKOLA Ristomatti | 1991 | FIN |
| 007 | JYLHAE Martti | 1987 | FIN |
| 008 | STAREGA Maciej | 1990 | POL |
| 009 | HALFVARSSON Calle | 1989 | SWE |
| 010 | IVERSEN Emil | 1991 | NOR |
| 011 | HEDIGER Jovian | 1990 | SUI |
| 012 | HARVEY Alex | 1988 | CAN |
| 013 | SKAR Sindre Bjoernestad | 1992 | NOR |
| 014 | CHANAVAT Lucas | 1994 | FRA |
| 015 | RETIVYKH Gleb | 1991 | RUS |
| 016 | JOUVE Richard | 1994 | FRA |
| 017 | GAFAROV Anton | 1987 | RUS |
| 018 | BALDAUF Dominik | 1992 | AUT |
| 019 | SVENSSON Oskar | 1995 | SWE |
| 020 | EISENLAUER Sebastian | 1990 | GER |
| 021 | NEWELL Andrew | 1983 | USA |
| 022 | YOUNG Andrew | 1992 | GBR |
| 023 | MIYAZAWA Hiroyuki | 1991 | JPN |
| 024 | PETERSON Teodor | 1988 | SWE |
| 025 | FURGER Roman | 1990 | SUI |
| 026 | BOLSHUNOV Alexander | 1996 | RUS |
| 027 | STRANDVALL Matias | 1985 | FIN |
| 028 | HAMILTON Simeon | 1987 | USA |
| 029 | PENTSINEN Anssi | 1986 | FIN |
| 030 | JAY Renaud | 1991 | FRA |
| 031 | GROS Baptiste | 1990 | FRA |
| 032 | WESTBERG Karl-Johan | 1992 | SWE |
| 033 | TRITSCHER Bernhard | 1988 | AUT |
| 034 | KUKLIN Mikhail | 1987 | BLR |
| 035 | SIMENC Miha | 1995 | SLO |
| 036 | BJORNSEN Erik | 1991 | USA |
| 037 | LAMPIC Janez | 1996 | SLO |
| 038 | URBANI Simone | 1992 | ITA |
| 039 | ASTAPENKA Yury | 1990 | BLR |
| 040 | VOLOTKA Denis | 1985 | KAZ |
| 041 | BING Thomas | 1990 | GER |
| 042 | BARTON Jan | 1990 | CZE |
| 043 | BELLINGHAM Phillip | 1991 | AUS |
| 044 | NOVAK Michal | 1996 | CZE |
| 045 | STADLOBER Luis | 1991 | AUT |
| 046 | RANKEL Raido | 1990 | EST |
| 047 | COCKNEY Jesse | 1989 | CAN |
| 048 | VALJAS Len | 1988 | CAN |
| 049 | PEREKHODA Ruslan | 1987 | UKR |
| 050 | KILP Marko | 1993 | EST |
| 051 | SEMENOV Michail | 1986 | BLR |
| 052 | PEPENE Paul Constantin | 1988 | ROU |
| 053 | JOHNSGAARD Knute | 1992 | CAN |
| 054 | MORGAN Cole | 1994 | USA |
| 055 | RAZYM Ales | 1986 | CZE |
| 056 | RAKHIMBAYEV Daulet | 1992 | KAZ |
| 057 | CIOANCA Alin Florin | 1995 | ROU |
| 058 | TAMMJARV Karel | 1989 | EST |
| 058 | BIKSE Indulis | 1995 | LAT |
| 060 | DADIC Edi | 1993 | CRO |
| 061 | KONYA Adam | 1992 | HUN |
| 062 | DOLAR Miha | 1995 | SLO |
| 063 | POPA Raul Mihai | 1997 | ROU |
| 064 | SULEK Miroslav | 1993 | SVK |
| 065 | ANTOLEC Jan | 1990 | POL |
| 066 | KLISZ Pawel | 1992 | POL |
| 067 | VAICIULIS Modestas | 1989 | LTU |
| 068 | KRASOVSKYI Oleksii | 1994 | UKR |
| 069 | WATSON Callum | 1989 | AUS |
| 070 | SEGEC Andrej | 1994 | SVK |
| 071 | KOLL Kristjan | 1995 | EST |
| 072 | HULGAARD Lasse | 1991 | DEN |
| 073 | SMITH Callum | 1992 | GBR |
| 074 | ROJO Imanol | 1990 | ESP |
| 075 | CLUGNET James | 1996 | GBR |
| 076 | HOGIU Petrica | 1991 | ROU |
| 077 | WESTGAARD Thomas Hjalmar | 1995 | IRL |
| 078 | VIGANTS Raimo | 1999 | LAT |
| 079 | LIEDERER Niklas | 1991 | AUT |
| 080 | RASTIC Damir | 1988 | SRB |
| 081 | CRNKOVIC Kresimir | 1995 | CRO |
| 082 | TERENTJEV Stepan | 1996 | LTU |
| 083 | PLAKALOVIC Mladen | 1991 | BIH |
| 084 | LANGER Thierry | 1991 | BEL |
| 085 | ORLYK Andrii | 1998 | UKR |
| 086 | KOVACS Paul | 1990 | AUS |
| 087 | STROLIA Tautvydas | 1995 | LTU |
| 088 | MICHALOVSKY Rudolf | 1992 | SVK |
| 089 | DURSUN Hamza | 1994 | TUR |
| 090 | SNORINS Janis | 1995 | LAT |
| 091 | DRUSYS Jaunius | 1995 | LTU |
| 092 | BIRGISSON Saevar | 1988 | ISL |
| 093 | DE MARRE Thibaut | 1998 | BEL |
| 094 | YOLTUKHOVSKYY Oleg | 1987 | UKR |
| 095 | MIKAYELYAN Mikayel | 1999 | ARM |
| 096 | AYCICEK Omer | 1995 | TUR |
| 097 | SMRKOVIC Rejhan | 1991 | SRB |
| 098 | VIYACHEV Nikolay | 1998 | BUL |
| 099 | CHUCHUGANOV Yordan | 1996 | BUL |
| 100 | MOELLER Martin | 1980 | DEN |
| 101 | MONTGOMERY Nick | 1993 | AUS |
| 102 | SKENDER Marko | 2001 | CRO |
| 103 | OGLAGO Amed | 1998 | TUR |
| 104 | HRKALOVIC Emir | 1991 | SRB |
| 105 | GOMBOS Karoly | 1981 | HUN |
| 106 | FERNANDEZ Yonathan Jesus | 1986 | CHI |
| 107 | OGNYANOV Simeon | 1999 | BUL |
| 108 | SEYD Seyed Sattar | 1987 | IRI |
| 109 | BRIEDIS Ingmars | 1983 | LAT |
| 110 | PEJCINOVIC Mirsad | 1996 | SRB |
| 111 | BOCANCEA Cristian | 1998 | MDA |
| 112 | GAIDUC Nicolae | 1996 | MDA |
| 113 | JADA Stavre | 1998 | MKD |
| 114 | ROEMER Tue | 1992 | DEN |
| 115 | KRISTINSSON Brynjar Leo | 1988 | ISL |
| 116 | SKIPINA Ognjen | 1997 | BIH |
| 117 | COLIC Milos | 1999 | BIH |
| 118 | TSOUREKAS Nikolaos | 1999 | GRE |
| 119 | PAPASIS Panagiotis | 2000 | GRE |
| 120 | HLADIKA Jakov | 2000 | CRO |
| 121 | AGURTO Juan | 1984 | CHI |
| 122 | BURGOV Ivan | 1986 | BUL |
| 123 | JONSSON Albert | 1997 | ISL |
| 124 | PANYIK David | 1995 | HUN |
| 125 | KARAMICHAS Kleanthis | 1988 | GRE |
| 126 | LANNES Carlos | 1979 | ARG |
| 127 | ROSSITER Jan | 1987 | IRL |
| 128 | KYRIAZIS Dimitrios | 1994 | GRE |
| 129 | LANGER Stephan | 1976 | BEL |
| 130 | BANSZKI Bence | 1993 | HUN |
| 131 | SHEMSHAKI Yasin | 1988 | IRI |
| 132 | DUBALARI Liviu | 1996 | MDA |
| 133 | KRSTESKI Milancho | 1998 | MKD |
| 134 | KIASHEMSHAKI Yaghoob | 1994 | IRI |
| 135 | SANTOS Victor | 1997 | BRA |
| 136 | MAGHDID Alireza | 1989 | IRI |
| 137 | RADULOVIC Miljan | 1995 | MNE |
| 138 | MATVEEV Nikolai | 1994 | KGZ |
| 139 | KAKTWAN Vivek | 1990 | IND |
| 140 | O MARA Stephen | 1982 | IRL |
| 141 | KURTESKI Mario | 1999 | MKD |
| 142 | MALIUTIN Sveatoslav | 1992 | MDA |
| 143 | KENNEDY Brian | 1990 | IRL |
| 144 | BAZOUNI Mansour | 1991 | LBN |
| 145 | RAJACK Mark | 1981 | TTO |
| 146 | JUNGBLUTH RODRIGUEZ Klaus | 1979 | ECU |
| 147 | CHANG CALLE Jose | 1974 | ECU |
| 148 | BAENA Cesar | 1986 | VEN |
| 149 | BULATOVIC Mirko | 2001 | MNE |
| 150 | TAWK Anthony | 1999 | LBN |
| 151 | BAENA Bernardo | 1990 | VEN |
| 152 | BM Shiva Kumar | 1985 | IND |
| 153 | TAUFATOFUA Pita | 1983 | TGA |
| 154 | GRBOVIC Veljko | 2001 | MNE |
| 155 | AGOSTINELLI Donato | 1984 | VEN |
| 156 | SOLANO Adrian | 1994 | VEN |
| DNS | HULGAARD Jens | 1989 | DEN |
| DNS | MLYNAR Peter | 1988 | SVK |
| Sanctions | |||
| 3100110 | HARVEY Alex | CAN | |
| Competition suspension, Written reprimand, ICR 343.9 obstruction | |||
| 3481539 | USTIUGOV Sergey | RUS | |
| Written reprimand, ICR 343.9 obstruction |