| 1 | Teichmann, Axel | GER | 00.39.03,70 |
| 2 | Johnsrud Sundby, Martin | NOR | 00.39.08,70 |
| 3 | Chebotko, Nikolay | KAZ | 00.39.14,20 |
| 4 | Mae, Jaak | EST | 00.39.15,00 |
| 5 | Bauer, Lukas | CZE | 00.39.17,10 |
| 6 | Roenning, Eldar | NOR | 00.39.18,30 |
| 7 | Legkov, Alexander | RUS | 00.39.18,70 |
| 8 | Pankratov, Nikolai | RUS | 00.39.22,50 |
| 9 | Veerpalu, Andrus | EST | 00.39.26,80 |
| 10 | Piller Cottrer, Pietro | ITA | 00.39.27,80 |
| 11 | Filbrich, Jens | GER | 00.39.28,70 |
| 12 | Vittoz, Vincent | FRA | 00.39.30,20 |
| 13 | Dementiev, Evgenij | RUS | 00.39.30,70 |
| 14 | Kershaw, Devon | CAN | 00.39.32,30 |
| 15 | Cologna, Dario | SUI | 00.39.35,50 |
| 16 | Rotchev, Vassili | RUS | 00.39.36,40 |
| 17 | Soedergren, Anders | SWE | 00.39.44,20 |
| 18 | Rehemaa, Aivar | EST | 00.39.45,50 |
| 19 | Livers, Toni | SUI | 00.39.47,00 |
| 20 | Richardsson, Daniel | SWE | 00.39.47,40 |
| 21 | Kuznetsov, Alexander | RUS | 00.39.50,70 |
| 22 | Hetland, Tor Arne | NOR | 00.39.52,60 |
| 23 | Gjerdalen, Tord Asle | NOR | 00.39.52,90 |
| 24 | Vylegzhanin, Maxim | RUS | 00.39.54,60 |
| 25 | Babikov, Ivan | CAN | 00.40.01,20 |
| 26 | Perl, Curdin | SUI | 00.40.05,20 |
| 27 | Hofer, David | ITA | 00.40.05,50 |
| 28 | Northug, Petter | NOR | 00.40.08,70 |
| 29 | Di Centa, Giorgio | ITA | 00.40.09,10 |
| 30 | Batory, Ivan | SVK | 00.40.13,40 |
| 31 | Dahl, John Kristian | NOR | 00.40.15,10 |
| 32 | Hellner, Marcus | SWE | 00.40.16,70 |
| 33 | Checchi, Valerio | ITA | 00.40.17,40 |
| 34 | Heikkinen, Matti | FIN | 00.40.20,90 |
| 35 | Rousselet, Alexandre | FRA | 00.40.26,10 |
| 36 | Bajcicak, Martin | SVK | 00.40.26,70 |
| 37 | Gaillard, Jean Marc | FRA | 00.40.27,60 |
| 38 | Angerer, Tobias | GER | 00.40.29,70 |
| 39 | Magal, Jiri | CZE | 00.40.35,50 |
| 40 | Jauhojaervi, Sami | FIN | 00.40.36,00 |
| 41 | Velichko, Yevgeniy | KAZ | 00.40.42,20 |
| 42 | Jonnier, Emmanuel | FRA | 00.40.43,30 |
| 43 | Clara, Roland | ITA | 00.40.44,50 |
| 44 | Leybyuk, Roman | UKR | 00.41.01,70 |
| 45 | Reichelt, Tom | GER | 00.41.07,60 |
| 46 | Kaerp, Algo | EST | 00.41.12,50 |
| 47 | Sperl, Milan | CZE | 00.41.13,00 |
| 48 | Razym, Ales | CZE | 00.41.16,60 |
| 49 | Grey, George | CAN | 00.41.17,80 |
| 50 | Ossipov, Aleksandr | KAZ | 00.41.20,30 |
| 51 | Miranda, Cyril | FRA | 00.41.32,00 |
| 52 | Gridin, Andrey | KAZ | 00.41.40,70 |
| 53 | Pasini, Fabio | ITA | 00.41.58,40 |
| 54 | Krezelok, Janusz | POL | 00.42.23,70 |
| 55 | Darragon, Roddy | FRA | 00.42.25,20 |
| 56 | Zorzi, Cristian | ITA | 00.42.31,80 |
| 57 | Ambrosetti, Damien | FRA | 00.42.54,50 |
| 58 | Soulie, Francesc | AND | 00.43.17,30 |
| 59 | Thor Olsen, Jonas | DAN | 00.43.49,90 |
| 60 | Stockinger, Martin | AUT | 00.44.13,50 |
| 61 | Wurm, Harald | AUT | 00.44.39,00 |
Weiterführende Informationen: