| 1 | Hellner, Marcus | SWE | 00.32.35,20 |
| 2 | Piller Cottrer, Pietro | ITA | 00.32.36,60 |
| 3 | Northug, Petter | NOR | 00.32.42,10 |
| 4 | Reichelt, Tom | GER | 00.32.50,10 |
| 5 | Hofstad, Tore Ruud | NOR | 00.32.50,20 |
| 6 | Vittoz, Vincent | FRA | 00.32.54,30 |
| 7 | Livers, Toni | SUI | 00.32.57,50 |
| 8 | Olsson, Johan | SWE | 00.33.00,80 |
| 9 | Bauer, Lukas | CZE | 00.33.04,90 |
| 10 | Filbrich, Jens | GER | 00.33.05,70 |
| 11 | Rotchev, Vassili | RUS | 00.33.06,00 |
| 12 | Aasen Ouren, Geir Ludvig | NOR | 00.33.06,30 |
| 13 | Jespersen, Chris Andre | NOR | 00.33.07,40 |
| 14 | Cologna, Dario | SUI | 00.33.08,50 |
| 15 | Manificat, Maurice | FRA | 00.33.11,80 |
| 16 | Teichmann, Axel | GER | 00.33.13,10 |
| 17 | Jauhojaervi, Sami | FIN | 00.33.18,70 |
| 18 | Johnsrud Sundby, Martin | NOR | 00.33.19,80 |
| 19 | Heikkinen, Matti | FIN | 00.33.20,30 |
| 20 | Freeman, Kris | USA | 00.33.21,00 |
| 21 | Fischer, Remo | SUI | 00.33.21,70 |
| 22 | Legkov, Alexander | RUS | 00.33.23,50 |
| 23 | Dolidovich, Sergei | BLR | 00.33.23,70 |
| 24 | Zorzi, Cristian | ITA | 00.33.25,10 |
| 25 | Jaks, Martin | CZE | 00.33.25,60 |
| 26 | Clara, Roland | ITA | 00.33.27,40 |
| 27 | Kozisek, Dusan | CZE | 00.33.28,60 |
| 28 | Kershaw, Devon | CAN | 00.33.33,10 |
| 29 | Di Centa, Giorgio | ITA | 00.33.33,50 |
| 30 | Angerer, Tobias | GER | 00.33.34,50 |
| 31 | Perl, Curdin | SUI | 00.33.35,90 |
| 32 | Bajcicak, Martin | SVK | 00.33.36,30 |
| 33 | Rehemaa, Aivar | EST | 00.33.37,00 |
| 34 | Fredriksson, Mathias | SWE | 00.33.37,40 |
| 35 | Santus, Fabio | ITA | 00.33.39,90 |
| 36 | Gaillard, Jean Marc | FRA | 00.33.40,00 |
| 37 | Chernousov, Ilia | RUS | 00.33.41,40 |
| 38 | Sperl, Milan | CZE | 00.33.43,10 |
| 39 | Novikov, Sergey | RUS | 00.33.50,30 |
| 40 | Nousiainen, Ville | FIN | 00.33.50,60 |
| 41 | Vylegzhanin, Maxim | RUS | 00.33.52,90 |
| 41 | Kattilakoski, Teemu | FIN | 00.33.52,90 |
| 43 | Jonnier, Emmanuel | FRA | 00.33.53,60 |
| 44 | Dementiev, Evgenij | RUS | 00.33.55,80 |
| 45 | Mae, Jaak | EST | 00.34.01,90 |
| 46 | Hoffmann, Christian | AUT | 00.34.04,50 |
| 47 | Andreasson, Rickard | SWE | 00.34.05,00 |
| 48 | Oestberg, Fredrik | SWE | 00.34.07,80 |
| 49 | Koukal, Martin | CZE | 00.34.08,10 |
| 50 | Magal, Jiri | CZE | 00.34.08,20 |
| 51 | Batory, Ivan | SVK | 00.34.10,10 |
| 52 | Naruse, Nobu | JPN | 00.34.14,70 |
| 53 | Lasutkin, Alexander | BLR | 00.34.16,40 |
| 54 | Sommerfeldt, Rene | GER | 00.34.16,60 |
| 55 | Poltoranin, Alexey | KAZ | 00.34.17,80 |
| 56 | Checchi, Valerio | ITA | 00.34.19,30 |
| 57 | Karlsson, Fredrik | SWE | 00.34.19,70 |
| 58 | Gjerdalen, Tord Asle | NOR | 00.34.20,90 |
| 59 | Malak, Michal | SVK | 00.34.21,30 |
| 60 | Richardsson, Daniel | SWE | 00.34.24,80 |
| 61 | Tzinzov, Veselin | BUL | 00.34.34,20 |
| 62 | Cherepanov, Sergey | KAZ | 00.34.37,10 |
| 63 | Duvillard, Robin | FRA | 00.34.37,40 |
| 64 | Ruiz, Diego | SUI | 00.34.38,40 |
| 65 | Kostner, Florian | ITA | 00.34.45,60 |
| 66 | Kreczmer, Maciej | POL | 00.34.46,90 |
| 67 | Shtun, Vitaliy | UKR | 00.34.47,50 |
| 68 | Chebotko, Nikolay | KAZ | 00.34.48,30 |
| 69 | Krezelok, Janusz | POL | 00.34.51,80 |
| 70 | Ojala, Mikael | SWE | 00.34.53,10 |
| 71 | Vilarrubla, Vincente | ESP | 00.34.54,60 |
| 72 | Eilifsen, Morten | NOR | 00.34.54,90 |
| 73 | Osipov, Aleksandr | KAZ | 00.34.55,80 |
| 74 | Kokk, Kaspar | EST | 00.34.56,00 |
| 75 | Loefstroem, Hakan | SWE | 00.34.56,40 |
| 76 | Leybyuk, Roman | UKR | 00.35.00,30 |
| 77 | Hammarberg, Gunnar | SWE | 00.35.16,00 |
| 77 | Vahtra, Eeri | EST | 00.35.16,00 |
| 79 | Michalek, Mariusz | POL | 00.35.17,70 |
| 80 | Norberg, Mikael | SWE | 00.35.27,30 |
| 81 | Modin, Jesper | SWE | 00.35.31,00 |
| 82 | Honda, Shohei | JPN | 00.35.33,60 |
| 83 | Kuhn, Stefan | CAN | 00.35.34,10 |
| 84 | Soederhielm, Tiio | SWE | 00.35.37,50 |
| 85 | Karneyenka, Leanid | BLR | 00.35.42,50 |
| 86 | Norum, Robin | SWE | 00.36.11,60 |
| 87 | Thor Olsen, Jonas | DAN | 00.36.52,20 |
Weiterführende Informationen: