| 1 | Teichmann, Axel | GER | 00.08.33,10 |
| 2 | Cologna, Dario | SUI | 00.08.33,30 |
| 3 | Koukal, Martin | CZE | 00.08.38,40 |
| 4 | Angerer, Tobias | GER | 00.08.39,80 |
| 5 | Sommerfeldt, Rene | GER | 00.08.40,40 |
| 6 | Clara, Roland | ITA | 00.08.41,50 |
| 7 | Northug, Petter | NOR | 00.08.41,80 |
| 8 | Harvey, Alex | CAN | 00.08.42,40 |
| 9 | Olsson, Johan | SWE | 00.08.42,50 |
| 10 | Vittoz, Vincent | FRA | 00.08.42,80 |
| 11 | Dementiev, Evgenij | RUS | 00.08.42,90 |
| 12 | Hellner, Marcus | SWE | 00.08.43,50 |
| 13 | Jauhojaervi, Sami | FIN | 00.08.43,60 |
| 14 | Di Centa, Giorgio | ITA | 00.08.43,70 |
| 15 | Shiriaev, Sergej | RUS | 00.08.43,80 |
| 16 | Hofer, David | ITA | 00.08.44,50 |
| 16 | Legkov, Alexander | RUS | 00.08.44,50 |
| 18 | Petukhov, Alexey | RUS | 00.08.45,00 |
| 19 | Grey, George | CAN | 00.08.45,20 |
| 20 | Kozisek, Dusan | CZE | 00.08.47,00 |
| 21 | Gaillard, Jean Marc | FRA | 00.08.47,10 |
| 22 | Sperl, Milan | CZE | 00.08.47,70 |
| 23 | Zorzi, Cristian | ITA | 00.08.47,80 |
| 24 | Bauer, Lukas | CZE | 00.08.47,90 |
| 25 | Vylegzhanin, Maxim | RUS | 00.08.48,00 |
| 25 | Lallukka, Juha | FIN | 00.08.48,00 |
| 27 | Dahl, John Kristian | NOR | 00.08.48,20 |
| 28 | Manificat, Maurice | FRA | 00.08.48,50 |
| 29 | Jonnier, Emmanuel | FRA | 00.08.49,20 |
| 30 | Filbrich, Jens | GER | 00.08.50,90 |
| 31 | Kreczmer, Maciej | POL | 00.08.51,00 |
| 32 | Razym, Ales | CZE | 00.08.51,40 |
| 33 | Kostner, Florian | ITA | 00.08.51,90 |
| 34 | Volzhentsev, Stanislav | RUS | 00.08.52,20 |
| 35 | Fischer, Remo | SUI | 00.08.52,70 |
| 36 | Modin, Jesper | SWE | 00.08.52,80 |
| 37 | Novikov, Sergey | RUS | 00.08.54,20 |
| 38 | Scola, Fulvio | ITA | 00.08.55,10 |
| 39 | Piller Cottrer, Pietro | ITA | 00.08.55,90 |
| 40 | Babikov, Ivan | CAN | 00.08.56,50 |
| 41 | Eliassen, Petter | NOR | 00.08.57,00 |
| 42 | Pasini, Renato | ITA | 00.08.58,30 |
| 43 | Kriukov, Nikita | RUS | 00.08.58,50 |
| 44 | Djupvik, Roger Aa | NOR | 00.08.58,60 |
| 44 | Perl, Curdin | SUI | 00.08.58,60 |
| 46 | Naruse, Nobu | JPN | 00.08.59,10 |
| 47 | Richardsson, Daniel | SWE | 00.09.00,00 |
| 48 | Livers, Toni | SUI | 00.09.00,40 |
| 49 | Pasini, Fabio | ITA | 00.09.00,50 |
| 50 | Hattestad, Ola Vigen | NOR | 00.09.00,70 |
| 51 | Santus, Fabio | ITA | 00.09.01,50 |
| 52 | Pankratov, Nikolai | RUS | 00.09.01,90 |
| 53 | Krezelok, Janusz | POL | 00.09.02,50 |
| 54 | Batory, Ivan | SVK | 00.09.02,90 |
| 55 | Larsson, Mats | SWE | 00.09.03,10 |
| 55 | Rotchev, Vassili | RUS | 00.09.03,10 |
| 57 | Kokk, Kaspar | EST | 00.09.04,30 |
| 57 | Diezig, Thomas | SUI | 00.09.04,30 |
| 59 | Onda, Yuichi | JPN | 00.09.04,80 |
| 60 | Perrillat, Christophe | FRA | 00.09.06,10 |
| 61 | Vilarrubla, Vincente | ESP | 00.09.06,30 |
| 62 | Kershaw, Devon | CAN | 00.09.06,90 |
| 63 | Musgrave, Andrew | GBR | 00.09.07,70 |
| 64 | Johnsrud Sundby, Martin | NOR | 00.09.08,70 |
| 64 | Roenning, Eldar | NOR | 00.09.08,70 |
| 66 | Bajcicak, Martin | SVK | 00.09.09,10 |
| 66 | Magal, Jiri | CZE | 00.09.09,10 |
| 68 | Kummel, Peeter | EST | 00.09.09,40 |
| 68 | Newell, Andrew | USA | 00.09.09,40 |
| 70 | Pettersen, Oeystein | NOR | 00.09.11,80 |
| 71 | Koos, Torin | USA | 00.09.12,00 |
| 71 | Yoshida, Keishin | JPN | 00.09.12,00 |
| 73 | Heikkinen, Matti | FIN | 00.09.12,20 |
| 74 | Jylhae, Martti | FIN | 00.09.12,50 |
| 75 | Joensson, Emil | SWE | 00.09.13,40 |
| 76 | Halfvarsson, Calle | SWE | 00.09.17,80 |
| 77 | Gjerdalen, Tord Asle | NOR | 00.09.19,10 |
| 78 | Hirner, Manuel | AUT | 00.09.19,70 |
| 79 | Novoselkij, Aleksej | LTU | 00.09.21,00 |
| 80 | Darragon, Roddy | FRA | 00.09.22,00 |
| 81 | Peterson, Teodor | SWE | 00.09.22,80 |
| 82 | Kjoelstad, Johan | NOR | 00.09.23,90 |
| 83 | Nighbor, David | CAN | 00.09.26,50 |
| 84 | Sim, Ben | AUS | 00.09.32,10 |
| 85 | Soerensen, Sebastian | DAN | 00.10.34,40 |
Weiterführende Informationen: