| 1 | Angerer, Tobias | GER | 00.36.05,90 | 
| 2 | Gaillard, Jean Marc | FRA | 00.36.06,60 | 
| 3 | Dolidovich, Sergei | BLR | 00.36.06,90 | 
| 4 | Gjerdalen, Tord Asle | NOR | 00.36.07,20 | 
| 4 | Legkov, Alexander | RUS | 00.36.07,20 | 
| 6 | Piller Cottrer, Pietro | ITA | 00.36.07,40 | 
| 7 | Di Centa, Giorgio | ITA | 00.36.07,60 | 
| 8 | Mashkov, Ilya | RUS | 00.36.07,70 | 
| 9 | Vittoz, Vincent | FRA | 00.36.07,80 | 
| 10 | Cologna, Dario | SUI | 00.36.07,90 | 
| 11 | Khokhyrakov, Nikolay | RUS | 00.36.08,00 | 
| 12 | Clara, Roland | ITA | 00.36.08,10 | 
| 13 | Heikkinen, Matti | FIN | 00.36.08,70 | 
| 14 | Teichmann, Axel | GER | 00.36.08,71 | 
| 15 | Sommerfeldt, Rene | GER | 00.36.09,20 | 
| 16 | Hofstad, Tore Ruud | NOR | 00.36.10,50 | 
| 17 | Kershaw, Devon | CAN | 00.36.10,70 | 
| 18 | Filbrich, Jens | GER | 00.36.11,30 | 
| 19 | Jauhojaervi, Sami | FIN | 00.36.12,90 | 
| 20 | Livers, Toni | SUI | 00.36.14,10 | 
| 21 | Checchi, Valerio | ITA | 00.36.14,50 | 
| 22 | Scola, Fulvio | ITA | 00.36.15,40 | 
| 23 | Arteev, Ivan | RUS | 00.36.15,60 | 
| 24 | Hoffmann, Christian | AUT | 00.36.15,70 | 
| 25 | Nousiainen, Ville | FIN | 00.36.16,00 | 
| 26 | Novikov, Sergey | RUS | 00.36.16,40 | 
| 27 | Sorin, Egor | RUS | 00.36.16,60 | 
| 28 | Vylegzhanin, Maxim | RUS | 00.36.17,20 | 
| 29 | Kokk, Kaspar | EST | 00.36.22,10 | 
| 30 | Eilifsen, Morten | NOR | 00.36.23,00 | 
| 31 | Kuznetsov, Alexander | RUS | 00.36.24,30 | 
| 32 | Reichelt, Tom | GER | 00.36.26,20 | 
| 33 | Djupvik, Roger Aa | NOR | 00.36.26,30 | 
| 34 | Rotchev, Vassili | RUS | 00.36.33,20 | 
| 35 | Perl, Curdin | SUI | 00.36.33,40 | 
| 36 | Tokarev, Vladimir | RUS | 00.36.36,80 | 
| 37 | Jonnier, Emmanuel | FRA | 00.36.38,90 | 
| 38 | Similae, Tero | FIN | 00.36.39,70 | 
| 39 | Zorzi, Cristian | ITA | 00.36.46,40 | 
| 40 | Chernousov, Ilia | RUS | 00.36.46,50 | 
| 41 | Leybyuk, Roman | UKR | 00.36.48,20 | 
| 42 | Fischer, Remo | SUI | 00.36.55,60 | 
| 43 | Pankratov, Nikolai | RUS | 00.37.01,30 | 
| 44 | Tchernousov, Aleksey | RUS | 00.37.07,00 | 
| 45 | Parcheuski, Mikalai | BLR | 00.37.08,30 | 
| 46 | Lasutkin, Alexander | BLR | 00.37.10,50 | 
| 47 | Ruiz, Diego | SUI | 00.37.11,00 | 
| 48 | Putsko, Olexandr | UKR | 00.37.17,30 | 
| 49 | Dementiev, Evgenij | RUS | 00.37.18,70 | 
| 50 | Bajcicak, Martin | SVK | 00.37.18,90 | 
| 51 | Burgermeister, Reto | SUI | 00.37.44,00 | 
| 52 | Yurkov, Sergey | RUS | 00.38.02,50 | 
| 53 | Vilarrubla, Vincente | ESP | 00.38.15,40 | 
| 54 | Hirner, Manuel | AUT | 00.38.25,10 | 
| 55 | Lenskiy, Vladimir | RUS | 00.39.18,20 | 
| 56 | Novoselkij, Aleksej | LTU | 00.40.22,30 | 
Weiterführende Informationen: