| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 001 | HEIKKINEN Matti | 1983 | FIN | 35:16.3 | |
| 002 | BELOV Evgeniy | 1990 | RUS | 35:29.9 | +13.6 |
| 003 | HELLNER Marcus | 1985 | SWE | 35:30.2 | +13.9 |
| 004 | HARVEY Alex | 1988 | CAN | 35:38.0 | +21.7 |
| 005 | DUVILLARD Robin | 1983 | FRA | 35:45.1 | +28.8 |
| 006 | SUNDBY Martin Johnsrud | 1984 | NOR | 35:53.8 | +37.5 |
| 007 | KROGH Finn Haagen | 1990 | NOR | 35:53.9 | +37.6 |
| 008 | NORTHUG Petter Jr. | 1986 | NOR | 36:03.7 | +47.4 |
| 009 | HOLUND Hans Christer | 1989 | NOR | 36:14.2 | +57.9 |
| 010 | BABIKOV Ivan | 1980 | CAN | 36:16.5 | +1:00.2 |
| 011 | LEHTONEN Lari | 1987 | FIN | 36:18.1 | +1:01.8 |
| 012 | USTIUGOV Sergey | 1992 | RUS | 36:18.7 | +1:02.4 |
| 013 | MANIFICAT Maurice | 1986 | FRA | 36:31.7 | +1:15.4 |
| 014 | JOHANSSON Martin | 1984 | SWE | 36:33.7 | +1:17.4 |
| 015 | BAUER Lukas | 1977 | CZE | 36:34.5 | +1:18.2 |
| 016 | POLTORANIN Alexey | 1987 | KAZ | 36:38.0 | +1:21.7 |
| 017 | LARKOV Andrey | 1989 | RUS | 36:40.4 | +1:24.1 |
| 018 | MUSGRAVE Andrew | 1990 | GBR | 36:41.6 | +1:25.3 |
| 019 | JAKS Martin | 1986 | CZE | 36:44.9 | +1:28.6 |
| 020 | KERSHAW Devon | 1982 | CAN | 36:46.3 | +1:30.0 |
| 021 | VYLEGZHANIN Maxim | 1982 | RUS | 36:47.1 | +1:30.8 |
| 022 | EISENLAUER Sebastian | 1990 | GER | 36:50.1 | +1:33.8 |
| 023 | HOFFMAN Noah | 1989 | USA | 36:50.4 | +1:34.1 |
| 024 | BURMAN Jens | 1994 | SWE | 36:51.3 | +1:35.0 |
| 025 | TURYSHEV Sergey | 1985 | RUS | 37:00.1 | +1:43.8 |
| 026 | TRITSCHER Bernhard | 1988 | AUT | 37:00.9 | +1:44.6 |
| 027 | IVERSEN Emil | 1991 | NOR | 37:02.7 | +1:46.4 |
| 028 | DOBLER Jonas | 1991 | GER | 37:04.5 | +1:48.2 |
| 029 | KILLICK Graeme | 1989 | CAN | 37:04.7 | +1:48.4 |
| 030 | CHERNOUSOV Ilia | 1986 | RUS | 37:05.7 | +1:49.4 |
| 031 | GAILLARD Jean Marc | 1980 | FRA | 37:08.4 | +1:52.1 |
| 032 | BESSMERTNYKH Alexander | 1986 | RUS | 37:19.2 | +2:02.9 |
| 033 | DE FABIANI Francesco | 1993 | ITA | 37:23.5 | +2:07.2 |
| 034 | BJORNSEN Erik | 1991 | USA | 37:24.4 | +2:08.1 |
| 035 | SALVADORI Giandomenico | 1992 | ITA | 37:29.3 | +2:13.0 |
| 036 | VOLZHENTSEV Stanislav | 1985 | RUS | 37:30.8 | +2:14.5 |
| 037 | PELLEGRINO Federico | 1990 | ITA | 37:38.2 | +2:21.9 |
| 038 | GROS Baptiste | 1990 | FRA | 37:51.2 | +2:34.9 |
| 039 | ANDERSSON Simon | 1991 | SWE | 37:52.4 | +2:36.1 |
| 040 | BAUMANN Jonas | 1990 | SUI | 37:53.7 | +2:37.4 |
| 041 | ELLIOTT Tad | 1988 | USA | 37:54.3 | +2:38.0 |
| 042 | BRANDSDAL Eirik | 1986 | NOR | 37:55.2 | +2:38.9 |
| 043 | SANDAU Kevin | 1988 | CAN | 37:58.1 | +2:41.8 |
| 044 | NOECKLER Dietmar | 1988 | ITA | 38:00.1 | +2:43.8 |
| 045 | KENNEDY Russell | 1991 | CAN | 38:16.4 | +3:00.1 |
| 046 | TOENSETH Didrik | 1991 | NOR | 38:18.2 | +3:01.9 |
| 047 | PATTERSON Scott | 1992 | USA | 38:46.5 | +3:30.2 |
| 048 | PETERSON Teodor | 1988 | SWE | 38:50.0 | +3:33.7 |
| 049 | VALJAS Len | 1988 | CAN | 38:55.5 | +3:39.2 |
| 050 | SOMPPI Michael | 1988 | CAN | 39:29.0 | +4:12.7 |
| 051 | SVENSSON Oskar | 1995 | SWE | 39:47.4 | +4:31.1 |
| 052 | STADLOBER Luis | 1991 | AUT | 40:07.5 | +4:51.2 |
| 053 | JOUVE Richard | 1994 | FRA | 40:09.5 | +4:53.2 |
| DNS | DYRHAUG Niklas | 1987 | NOR | ||
| DNS | SHIELDS Andy | 1991 | CAN | ||
| DNS | RANKEL Raido | 1990 | EST | ||
| DNS | KATZ Andreas | 1988 | GER | ||
[…] Resultat 15km FT Herren => Zwischenstand Herren nach sieben […]