| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 001 | WENG Heidi | 1991 | NOR | 39:41.0 | |
| 002 | JOHAUG Therese | 1988 | NOR | 39:41.8 | +0.8 |
| 003 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 39:50.8 | +9.8 |
| 004 | PARMAKOSKI Krista | 1990 | FIN | 39:54.4 | +13.4 |
| 005 | KYLLOENEN Anne | 1987 | FIN | 39:54.5 | +13.5 |
| 006 | OESTBERG Ingvild Flugstad | 1990 | NOR | 39:55.2 | +14.2 |
| 007 | NISKANEN Kerttu | 1988 | FIN | 39:55.8 | +14.8 |
| 008 | MONONEN Laura | 1984 | FIN | 39:57.4 | +16.4 |
| 009 | VON SIEBENTHAL Nathalie | 1993 | SUI | 39:58.5 | +17.5 |
| 010 | SLIND Kari Oeyre | 1991 | NOR | 40:21.7 | +40.7 |
| 011 | DIGGINS Jessica | 1991 | USA | 40:23.8 | +42.8 |
| 012 | STADLOBER Teresa | 1993 | AUT | 40:25.8 | +44.8 |
| 013 | KOWALCZYK Justyna | 1983 | POL | 40:27.6 | +46.6 |
| 014 | NOVAKOVA Petra | 1993 | CZE | 40:47.5 | +1:06.5 |
| 015 | KALLA Charlotte | 1987 | SWE | 40:59.4 | +1:18.4 |
| 016 | BJORNSEN Sadie | 1989 | USA | 41:16.3 | +1:35.3 |
| 017 | FESSEL Nicole | 1983 | GER | 41:16.6 | +1:35.6 |
| 018 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 41:19.3 | +1:38.3 |
| 019 | FALLA Maiken Caspersen | 1990 | NOR | 41:49.0 | +2:08.0 |
| 020 | RINGWALD Sandra | 1990 | GER | 42:00.0 | +2:19.0 |
| 021 | HAAG Anna | 1986 | SWE | 42:00.5 | +2:19.5 |
| 022 | KALSINA Polina | 1989 | RUS | 42:01.2 | +2:20.2 |
| 023 | STOROZHILOVA Daria | 1993 | RUS | 42:02.3 | +2:21.3 |
| 024 | BOEHLER Stefanie | 1981 | GER | 42:03.5 | +2:22.5 |
| 025 | BRENNAN Rosie | 1988 | USA | 42:05.0 | +2:24.0 |
| 026 | HERRMANN Denise | 1988 | GER | 42:25.3 | +2:44.3 |
| 027 | BELORUKOVA Yulia | 1995 | RUS | 42:36.7 | +2:55.7 |
| 028 | NEPRYAEVA Natalia | 1995 | RUS | 42:53.9 | +3:12.9 |
| 029 | FABJAN Vesna | 1985 | SLO | 42:56.6 | +3:15.6 |
| 030 | CEBASEK Alenka | 1989 | SLO | 42:57.1 | +3:16.1 |
| 031 | GREGG Caitlin | 1980 | USA | 42:57.2 | +3:16.2 |
| 032 | OGDEN Katharine | 1997 | USA | 42:57.4 | +3:16.4 |
| 033 | HOLMES Chelsea | 1987 | USA | 43:04.9 | +3:23.9 |
| 034 | HART Anne | 1992 | USA | 43:13.5 | +3:32.5 |
| 035 | SARGENT Ida | 1988 | USA | 43:13.8 | +3:32.8 |
| 036 | PROCHAZKOVA Alena | 1984 | SVK | 43:14.1 | +3:33.1 |
| 037 | NISHIKAWA Emily | 1989 | CAN | 43:57.6 | +4:16.6 |
| 038 | BROWNE Cendrine | 1993 | CAN | 44:00.9 | +4:19.9 |
| 039 | FALK Hanna | 1989 | SWE | 44:07.9 | +4:26.9 |
| 040 | STUERZ Giulia | 1993 | ITA | 44:37.3 | +4:56.3 |
| 041 | BEATTY Dahria | 1994 | CAN | 44:40.0 | +4:59.0 |
| 042 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 44:45.2 | +5:04.2 |
| 043 | KOLB Hanna | 1991 | GER | 44:48.8 | +5:07.8 |
| 044 | TAYLOR Annika | 1993 | GBR | 44:54.3 | +5:13.3 |
| 045 | RAZINGER Nika | 1993 | SLO | 45:23.0 | +5:42.0 |
| 046 | MILLER Kaitlynn | 1991 | USA | 45:47.2 | +6:06.2 |
| 047 | YEATON Jessica | 1991 | AUS | 46:16.6 | +6:35.6 |
| 048 | STEWART-JONES Katherine | 1995 | CAN | 46:57.5 | +7:16.5 |
| 049 | HICKS Annika | 1991 | CAN | 47:01.7 | +7:20.7 |
| 050 | KOVALEVA Polina | 1993 | RUS | 47:20.7 | +7:39.7 |
| 051 | MACISAAC-JONES Maya | 1995 | CAN | 47:26.4 | +7:45.4 |
| 052 | JACKSON Jennifer | 1995 | CAN | 47:27.2 | +7:46.2 |
| 053 | MOURAO Jaqueline | 1975 | BRA | 48:11.8 | +8:30.8 |
| 054 | BENDER Jennie | 1988 | USA | 48:40.3 | +8:59.3 |
| 055 | CARRIER-LAFORTE Sophie | 1995 | CAN | 50:21.0 | +10:40.0 |
| DNS | VUERICH Gaia | 1991 | ITA | ||
| DNS | STEPHEN Elizabeth | 1987 | USA | ||
| DNS | OEBERG Jennie | 1989 | SWE | ||
| DNS | LAMPIC Anamarija | 1995 | SLO | ||
| DNF | MACLEAN Alannah | 1993 | CAN | ||
[…] Resultat Skiathlon Damen => Zwischenstand Damen nach sechs […]