| 1 | Piller Cottrer, Pietro | ITA | 00.35.06,80 |
| 2 | Vittoz, Vincent | FRA | 00.35.21,70 |
| 3 | Angerer, Tobias | GER | 00.35.31,30 |
| 4 | Babikov, Ivan | CAN | 00.35.36,70 |
| 5 | Estil, Frode | NOR | 00.35.36,80 |
| 6 | Hofstad, Tore Ruud | NOR | 00.35.39,40 |
| 7 | Fredriksson, Mathias | SWE | 00.35.41,50 |
| 8 | Andresen, Jan Egil | NOR | 00.35.48,90 |
| 9 | Alypov, Ivan | RUS | 00.35.49,70 |
| 10 | Santus, Fabio | ITA | 00.35.54,10 |
| 11 | Checchi, Valerio | ITA | 00.35.55,10 |
| 12 | Hoffmann, Christian | AUT | 00.35.57,10 |
| 13 | Gaustad, Jon Anders | NOR | 00.35.57,60 |
| 14 | Goering, Franz | GER | 00.36.00,10 |
| 14 | Soedergren, Anders | SWE | 00.36.00,10 |
| 16 | Gjerdalen, Tord Asle | NOR | 00.36.02,90 |
| 17 | Di Centa, Giorgio | ITA | 00.36.04,20 |
| 18 | Aasen Ouren, Geir Ludvig | NOR | 00.36.04,50 |
| 19 | Grey, George | CAN | 00.36.05,10 |
| 20 | Jonnier, Emmanuel | FRA | 00.36.07,90 |
| 21 | Freeman, Kris | USA | 00.36.09,40 |
| 22 | Schwienbacher, Freddy | ITA | 00.36.10,60 |
| 23 | Magal, Jiri | CZE | 00.36.11,10 |
| 24 | Rousselet, Alexandre | FRA | 00.36.12,40 |
| 25 | Swenson, Carl | USA | 00.36.16,70 |
| 26 | Hasler, Markus | LIE | 00.36.16,80 |
| 27 | Larsson, Mats | SWE | 00.36.18,40 |
| 28 | Teichmann, Axel | GER | 00.36.19,30 |
| 29 | Filbrich, Jens | GER | 00.36.21,90 |
| 30 | Sommerfeldt, Rene | GER | 00.36.28,40 |
| 31 | Skjeldal, Kristen | NOR | 00.36.29,70 |
| 32 | Gaillard, Jean Marc | FRA | 00.36.35,20 |
| 33 | Southam, James | USA | 00.36.37,80 |
| 34 | Bundi, Gion Andrea | SUI | 00.36.38,30 |
| 35 | Krezelok, Janusz | POL | 00.36.46,00 |
| 36 | Zorzi, Cristian | ITA | 00.36.46,10 |
| 37 | Schlütter, Andreas | GER | 00.36.52,50 |
| 38 | Koukal, Martin | CZE | 00.36.53,30 |
| 39 | Burgermeister, Reto | SUI | 00.36.53,50 |
| 40 | Ruiz, Diego | SUI | 00.36.54,20 |
| 41 | Johnson, Andrew | USA | 00.36.58,20 |
| 42 | Brink, Joergen | SWE | 00.37.08,80 |
| 43 | Vilarrubla, Vicente | ESP | 00.37.10,10 |
| 44 | Jewett, Gordon | CAN | 00.37.13,30 |
| 45 | Novikov, Sergey | RUS | 00.37.19,20 |
| 46 | Nishikawa, Graham | CAN | 00.37.20,90 |
| 47 | Zimmermann, Leif-Orin | USA | 00.37.21,10 |
| 48 | Krianine, Serguei | RUS | 00.37.24,50 |
| 49 | Clara, Roland | ITA | 00.37.24,70 |
| 50 | Jefferies, Chris | CAN | 00.37.35,30 |
| 51 | Bolchakov, Nikolaj | RUS | 00.37.36,00 |
| 52 | Tichkine, Dmitri | RUS | 00.37.42,80 |
| 53 | Kates, Adam | USA | 00.37.46,70 |
| 54 | Fischer, Remo | SUI | 00.37.46,80 |
| 54 | Kreczmer, Maciej | POL | 00.37.46,80 |
| 56 | Imai, Hiroyuki | JPN | 00.37.52,60 |
| 57 | Roycroft, Dan | CAN | 00.38.05,00 |
| 58 | Eder, Johannes | AUT | 00.38.06,20 |
| 59 | Flora, Lars | USA | 00.38.11,70 |
| 60 | Goldsack, Drew | CAN | 00.38.20,50 |
| 61 | Egoshin, Dmitriy | RUS | 00.38.29,60 |
| 62 | Nighbor, David | CAN | 00.38.30,90 |
| 63 | Enman, Eli | USA | 00.38.36,30 |
| 64 | Kanamaru, Tomio | JPN | 00.38.51,10 |
| 65 | Richmond, Kit | CAN | 00.39.30,80 |
| 66 | Stewart, David | USA | 00.39.42,20 |
| 67 | Staidla, Karl | CAN | 00.39.52,70 |
| 68 | Crooks, Sean | CAN | 00.39.52,80 |
| 69 | McMurtry, Brent | CAN | 00.40.20,70 |
| 70 | Kuhn, Stefan | CAN | 00.40.58,00 |
| 71 | Koons, Benjamin | NZE | 00.42.49,80 |
| 0 | Onda, Yuichi | JPN | dnf |
Weiterführende Informationen: