| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 001 | VYLEGZHANIN Maxim | 1982 | RUS | 25:14.6 | |
| 002 | BESSMERTNYKH Alexander | 1986 | RUS | 25:18.1 | +3.5 |
| 003 | MANIFICAT Maurice | 1986 | FRA | 25:18.2 | +3.6 |
| 004 | IVERSEN Emil | 1991 | NOR | 25:22.4 | +7.8 |
| 005 | SUNDBY Martin Johnsrud | 1984 | NOR | 25:24.1 | +9.5 |
| 006 | TOENSETH Didrik | 1991 | NOR | 25:33.8 | +19.2 |
| 007 | TURYSHEV Sergey | 1985 | RUS | 25:34.4 | +19.8 |
| 008 | DYRHAUG Niklas | 1987 | NOR | 25:36.0 | +21.4 |
| 009 | HEIKKINEN Matti | 1983 | FIN | 25:36.3 | +21.7 |
| 010 | USTIUGOV Sergey | 1992 | RUS | 25:37.1 | +22.5 |
| 011 | GAILLARD Jean Marc | 1980 | FRA | 25:57.1 | +42.5 |
| 012 | DE FABIANI Francesco | 1993 | ITA | 25:58.0 | +43.4 |
| 013 | HELGESTAD Daniel Myrmael | 1987 | NOR | 26:04.0 | +49.4 |
| 014 | KRUEGER Simen Hegstad | 1993 | NOR | 26:04.3 | +49.7 |
| 015 | EISENLAUER Sebastian | 1990 | GER | 26:05.2 | +50.6 |
| 016 | HOLUND Hans Christer | 1989 | NOR | 26:07.9 | +53.3 |
| 017 | NYENGET Martin Loewstroem | 1992 | NOR | 26:09.2 | +54.6 |
| 018 | GLOEERSEN Anders | 1986 | NOR | 26:10.9 | +56.3 |
| 019 | BELOV Evgeniy | 1990 | RUS | 26:11.7 | +57.1 |
| 020 | MALYSHEV Alexandr | 1989 | KAZ | 26:12.3 | +57.7 |
| 021 | BJORNSEN Erik | 1991 | USA | 26:14.6 | +1:00.0 |
| 022 | NISKANEN Iivo | 1992 | FIN | 26:18.2 | +1:03.6 |
| 023 | SCHNIDER Ueli | 1990 | SUI | 26:19.1 | +1:04.5 |
| 024 | BURMAN Jens | 1994 | SWE | 26:23.2 | +1:08.6 |
| 025 | LEGKOV Alexander | 1983 | RUS | 26:23.9 | +1:09.3 |
| 026 | HELLNER Marcus | 1985 | SWE | 26:26.0 | +1:11.4 |
| 027 | WICK Thomas | 1991 | GER | 26:26.1 | +1:11.5 |
| 028 | MIYAZAWA Hiroyuki | 1991 | JPN | 26:26.9 | +1:12.3 |
| 029 | YOSHIDA Keishin | 1987 | JPN | 26:27.9 | +1:13.3 |
| 030 | NOTZ Florian | 1992 | GER | 26:30.0 | +1:15.4 |
| 031 | HYVARINEN Perttu | 1991 | FIN | 26:30.2 | +1:15.6 |
| 032 | KROGH Finn Haagen | 1990 | NOR | 26:31.6 | +1:17.0 |
| 033 | KATZ Andreas | 1988 | GER | 26:33.5 | +1:18.9 |
| 034 | LIVERS Toni | 1983 | SUI | 26:34.8 | +1:20.2 |
| 035 | NIKOLAEV Artem | 1991 | RUS | 26:35.3 | +1:20.7 |
| 036 | LEHTONEN Lari | 1987 | FIN | 26:35.9 | +1:21.3 |
| 037 | VELICHKO Yevgeniy | 1987 | KAZ | 26:38.2 | +1:23.6 |
| 038 | ANDERSSON Simon | 1991 | SWE | 26:38.7 | +1:24.1 |
| 039 | STUPAK Nikita | 1987 | RUS | 26:41.1 | +1:26.5 |
| 040 | DOBLER Jonas | 1991 | GER | 26:44.7 | +1:30.1 |
| 041 | ERIKSSON Gustav | 1991 | SWE | 26:45.7 | +1:31.1 |
| 042 | LENTING Akira | 1990 | JPN | 26:46.3 | +1:31.7 |
| 043 | SALVADORI Giandomenico | 1992 | ITA | 26:46.5 | +1:31.9 |
| 044 | KERSHAW Devon | 1982 | CAN | 26:48.9 | +1:34.3 |
| 045 | BAUMANN Jonas | 1990 | SUI | 26:51.0 | +1:36.4 |
| 046 | JEANNEROD Alexis | 1991 | FRA | 26:52.6 | +1:38.0 |
| 046 | PERL Curdin | 1984 | SUI | 26:52.6 | +1:38.0 |
| 048 | CHAUVIN Valentin | 1995 | FRA | 26:57.2 | +1:42.6 |
| 049 | PEPENE Paul Constantin | 1988 | ROU | 26:59.0 | +1:44.4 |
| 050 | SEMENOV Michail | 1986 | BLR | 26:59.8 | +1:45.2 |
| 051 | KARP Algo | 1985 | EST | 27:00.2 | +1:45.6 |
| 052 | HARVEY Alex | 1988 | CAN | 27:00.9 | +1:46.3 |
| 053 | BACKSCHEIDER Adrien | 1992 | FRA | 27:01.5 | +1:46.9 |
| 054 | HAKOLA Ristomatti | 1991 | FIN | 27:03.1 | +1:48.5 |
| 055 | KILLICK Graeme | 1989 | CAN | 27:04.2 | +1:49.6 |
| 056 | HOFFMAN Noah | 1989 | USA | 27:04.9 | +1:50.3 |
| 057 | SVENSSON Oskar | 1995 | SWE | 27:05.0 | +1:50.4 |
| 058 | JOHANSSON Martin | 1984 | SWE | 27:05.4 | +1:50.8 |
| 058 | NOECKLER Dietmar | 1988 | ITA | 27:05.4 | +1:50.8 |
| 060 | YOUNG Andrew | 1992 | GBR | 27:06.0 | +1:51.4 |
| 061 | TSINZOV Veselin | 1986 | BUL | 27:07.0 | +1:52.4 |
| 062 | STADLOBER Luis | 1991 | AUT | 27:11.9 | +1:57.3 |
| 063 | PATTERSON Scott | 1992 | USA | 27:12.3 | +1:57.7 |
| 064 | SIMENC Miha | 1995 | SLO | 27:14.1 | +1:59.5 |
| 065 | RIGONI Sergio | 1986 | ITA | 27:16.6 | +2:02.0 |
| 066 | BRAENNMARK Viktor | 1992 | SWE | 27:18.8 | +2:04.2 |
| 067 | SVANEBO Anders | 1984 | SWE | 27:23.4 | +2:08.8 |
| 068 | MODIN Jesper | 1988 | SWE | 27:25.7 | +2:11.1 |
| 069 | LINDBLAD Anton | 1990 | SWE | 27:27.2 | +2:12.6 |
| 070 | SANDSTROEM Bjoern | 1995 | SWE | 27:27.9 | +2:13.3 |
| 071 | JAKS Martin | 1986 | CZE | 27:30.9 | +2:16.3 |
| 072 | NORUM Robin | 1988 | SWE | 27:31.5 | +2:16.9 |
| 073 | MLYNAR Peter | 1988 | SVK | 27:32.6 | +2:18.0 |
| 074 | KARDIN Oskar | 1992 | SWE | 27:32.9 | +2:18.3 |
| 075 | ISHIKAWA Jun | 1993 | JPN | 27:35.7 | +2:21.1 |
| 076 | REHEMAA Aivar | 1982 | EST | 27:36.5 | +2:21.9 |
| 077 | HAELG Philipp | 1991 | LIE | 27:45.2 | +2:30.6 |
| 078 | TRITSCHER Bernhard | 1988 | AUT | 27:46.9 | +2:32.3 |
| 079 | VORANAU Aliaksandr | 1990 | BLR | 27:48.1 | +2:33.5 |
| 080 | VALJAS Len | 1988 | CAN | 27:53.5 | +2:38.9 |
| 081 | QUICKLUND Carl | 1992 | SWE | 27:58.6 | +2:44.0 |
| 082 | EBINA Takanori | 1991 | JPN | 28:04.4 | +2:49.8 |
| 083 | KUKLIN Mikhail | 1987 | BLR | 28:08.4 | +2:53.8 |
| 084 | WESTBERG Karl-Johan | 1992 | SWE | 28:08.8 | +2:54.2 |
| 085 | BELLINGHAM Phillip | 1991 | AUS | 28:11.3 | +2:56.7 |
| 086 | MOELLER Martin | 1980 | DAN | 28:20.9 | +3:06.3 |
| 087 | HANNEMAN Reese | 1989 | USA | 28:38.3 | +3:23.7 |
| 088 | KLISZ Pawel | 1992 | POL | 28:38.4 | +3:23.8 |
| 089 | ANTOLEC Jan | 1990 | POL | 28:40.8 | +3:26.2 |
| 090 | WATSON Callum | 1989 | AUS | 28:41.0 | +3:26.4 |
| 091 | JONSSON Anders | 1987 | SWE | 28:42.1 | +3:27.5 |
| 092 | HWANG Jun-ho | 1993 | KOR | 29:33.0 | +4:18.4 |
| DNS | NEWELL Andrew | 1983 | USA | ||
[…] => Resultat 10 Kilometer klassisch […]