| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 1 | SUNDBY Martin Johnsrud | 1984 | NOR | 37:10.0 | |
| 2 | NORTHUG Petter Jr. | 1986 | NOR | 37:54.7 | +44.7 |
| 3 | KROGH Finn Haagen | 1990 | NOR | 37:56.5 | +46.5 |
| 4 | DE FABIANI Francesco | 1993 | ITA | 37:56.6 | +46.6 |
| 5 | DYRHAUG Niklas | 1987 | NOR | 37:58.5 | +48.5 |
| 6 | TOENSETH Didrik | 1991 | NOR | 38:00.6 | +50.6 |
| 7 | HARVEY Alex | 1988 | CAN | 38:05.5 | +55.5 |
| 8 | LEGKOV Alexander | 1983 | RUS | 38:06.0 | +56.0 |
| 9 | HOLUND Hans Christer | 1989 | NOR | 38:06.2 | +56.2 |
| 10 | ROETHE Sjur | 1988 | NOR | 38:07.3 | +57.3 |
| 11 | VYLEGZHANIN Maxim | 1982 | RUS | 38:25.0 | +1:15.0 |
| 12 | TURYSHEV Sergey | 1985 | RUS | 38:28.1 | +1:18.1 |
| 13 | COLOGNA Dario | 1986 | SUI | 38:28.8 | +1:18.8 |
| 14 | MANIFICAT Maurice | 1986 | FRA | 38:30.4 | +1:20.4 |
| 15 | JOHANSSON Martin | 1984 | SWE | 38:31.2 | +1:21.2 |
| 16 | MUSGRAVE Andrew | 1990 | GBR | 38:34.1 | +1:24.1 |
| 17 | GLOEERSEN Anders | 1986 | NOR | 38:35.9 | +1:25.9 |
| 18 | RICHARDSSON Daniel | 1982 | SWE | 38:37.6 | +1:27.6 |
| 19 | POLTORANIN Alexey | 1987 | KAZ | 38:46.0 | +1:36.0 |
| 20 | JOENSSON Emil | 1985 | SWE | 38:46.8 | +1:36.8 |
| 21 | USTIUGOV Sergey | 1992 | RUS | 38:55.9 | +1:45.9 |
| 22 | PELLEGRINO Federico | 1990 | ITA | 38:55.9 | +1:45.9 |
| 23 | KERSHAW Devon | 1982 | CAN | 38:58.5 | +1:48.5 |
| 24 | DOBLER Jonas | 1991 | GER | 39:04.9 | +1:54.9 |
| 25 | VOLZHENTSEV Stanislav | 1985 | RUS | 39:12.6 | +2:02.6 |
| 26 | ANDERSSON Simon | 1991 | SWE | 39:21.2 | +2:11.2 |
| 27 | NISKANEN Iivo | 1992 | FIN | 39:22.0 | +2:12.0 |
| 28 | NOECKLER Dietmar | 1988 | ITA | 39:22.7 | +2:12.7 |
| 29 | BESSMERTNYKH Alexander | 1986 | RUS | 39:26.5 | +2:16.5 |
| 30 | BRANDSDAL Eirik | 1986 | NOR | 39:30.3 | +2:20.3 |
| 31 | NOTZ Florian | 1992 | GER | 39:31.2 | +2:21.2 |
| 32 | PENTSINEN Anssi | 1986 | FIN | 39:32.3 | +2:22.3 |
| 33 | JAUHOJAERVI Sami | 1981 | FIN | 39:40.2 | +2:30.2 |
| 34 | BELOV Evgeniy | 1990 | RUS | 39:40.5 | +2:30.5 |
| 35 | NOUSIAINEN Ville | 1983 | FIN | 39:44.3 | +2:34.3 |
| 36 | JAKS Martin | 1986 | CZE | 39:45.3 | +2:35.3 |
| 37 | PEPENE Paul Constantin | 1988 | ROU | 39:56.8 | +2:46.8 |
| 38 | PERL Curdin | 1984 | SUI | 40:06.8 | +2:56.8 |
| 39 | TSINZOV Veselin | 1986 | BUL | 40:19.1 | +3:09.1 |
| 40 | BAUMANN Jonas | 1990 | SUI | 40:37.4 | +3:27.4 |
| 41 | STRANDVALL Matias | 1985 | FIN | 40:48.0 | +3:38.0 |
| 42 | GOLBERG Paal | 1990 | NOR | 40:54.4 | +3:44.4 |
| 43 | TRITSCHER Bernhard | 1988 | AUT | 40:54.6 | +3:44.6 |
| 44 | SVANEBO Anders | 1984 | SWE | 40:58.6 | +3:48.6 |
| 45 | CLARA Roland | 1982 | ITA | 40:58.7 | +3:48.7 |
| 46 | BJORNSEN Erik | 1991 | USA | 41:08.1 | +3:58.1 |
| 47 | PETERSON Teodor | 1988 | SWE | 41:10.4 | +4:00.4 |
| 48 | EISENLAUER Sebastian | 1990 | GER | 41:14.3 | +4:04.3 |
| 49 | BACKSCHEIDER Adrien | 1992 | FRA | 41:19.0 | +4:09.0 |
| 50 | BABIKOV Ivan | 1980 | CAN | 41:27.2 | +4:17.2 |
| 51 | HYVARINEN Perttu | 1991 | FIN | 41:34.9 | +4:24.9 |
| 52 | HOFFMAN Noah | 1989 | USA | 41:35.0 | +4:25.0 |
| 53 | LINDBLAD Anton | 1990 | SWE | 41:42.8 | +4:32.8 |
| 54 | REHEMAA Aivar | 1982 | EST | 41:47.9 | +4:37.9 |
| 55 | KILLICK Graeme | 1989 | CAN | 41:48.9 | +4:38.9 |
| 56 | STAREGA Maciej | 1990 | POL | 41:48.9 | +4:38.9 |
| 57 | HAKOLA Ristomatti | 1991 | FIN | 41:51.2 | +4:41.2 |
| 58 | BURMAN Jens | 1994 | SWE | 41:52.0 | +4:42.0 |
| 59 | RASTELLI Maicol | 1991 | ITA | 41:59.1 | +4:49.1 |
| 60 | FURGER Roman | 1990 | SUI | 42:03.8 | +4:53.8 |
| 61 | MLYNAR Peter | 1988 | SVK | 42:24.2 | +5:14.2 |
| 62 | VOLOTKA Denis | 1985 | KAZ | 42:24.9 | +5:14.9 |
| 63 | KETELAE Toni | 1988 | FIN | 42:25.0 | +5:15.0 |
| 64 | PARISSE Clement | 1993 | FRA | 42:25.3 | +5:15.3 |
| 65 | RANKEL Raido | 1990 | EST | 42:27.0 | +5:17.0 |
| 66 | ANTOLEC Jan | 1990 | POL | 42:28.7 | +5:18.7 |
| 67 | KNOP Petr | 1994 | CZE | 42:37.0 | +5:27.0 |
| 68 | HAMILTON Simeon | 1987 | USA | 42:39.9 | +5:29.9 |
| 69 | RAZYM Ales | 1986 | CZE | 42:41.0 | +5:31.0 |
| 70 | LUUSUA Ari | 1988 | FIN | 42:49.1 | +5:39.1 |
| 71 | CHEBOTKO Nikolay | 1982 | KAZ | 42:51.9 | +5:41.9 |
| 72 | AKHMADIYEV Yerdos | 1985 | KAZ | 42:53.1 | +5:43.1 |
| 73 | FREEMAN Kris | 1980 | USA | 42:54.2 | +5:44.2 |
| 74 | SEMENOV Michail | 1986 | BLR | 42:55.2 | +5:45.2 |
| 75 | ASTAPENKA Yury | 1990 | BLR | 42:59.2 | +5:49.2 |
| 76 | WESTBERG Karl-Johan | 1992 | SWE | 42:59.9 | +5:49.9 |
| 77 | MOTOR Konrad | 1993 | POL | 43:25.4 | +6:15.4 |
| 78 | SCHNIDER Ueli | 1990 | SUI | 43:35.5 | +6:25.5 |
| 79 | VUORINEN Lauri | 1995 | FIN | 43:53.9 | +6:43.9 |
| 80 | PAAKKONEN Lasse | 1986 | FIN | 44:17.2 | +7:07.2 |
| 81 | SOMPPI Michael | 1988 | CAN | 44:18.0 | +7:08.0 |
| 82 | HOGIU Petrica | 1991 | ROU | 44:23.3 | +7:13.3 |
| Lapped | |||||
| KUKLIN Mikhail | 1987 | BLR | |||
| KRASOVSKYI Oleksii | 1994 | UKR | |||
| Did not start | |||||
| VALJAS Len | 1988 | CAN | |||
| GRAEF Jakub | 1991 | CZE | |||
| ARNAULT Clement | 1990 | FRA | |||
| Did not finish | |||||
| VORANAU Aliaksandr | 1990 | BLR | |||
| NEWELL Andrew | 1983 | USA |
[…] => Endstand Ruka Triple Herren […]