| 1 | Teichmann, Axel | GER | 37.33.02 |
| 2 | Rotchev, Vassili | RUS | 37.58.00 |
| 3 | Sommerfeldt, Rene | GER | 38.00.03 |
| 4 | Svartedal, Jens Arne | NOR | 38.03.02 |
| 5 | Filbrich, Jens | GER | 38.04.08 |
| 6 | Hjelmeset, Odd Bjoern | NOR | 38.08.06 |
| 7 | Dementiev, Evgenij | RUS | 38.13.00 |
| 8 | Schlütter, Andreas | GER | 38.14.03 |
| 9 | Ivanov, Mikhail | RUS | 38.14.05 |
| 10 | Pankratov, Nikolai | RUS | 38.18.07 |
| 11 | Leybyuk, Roman | UKR | 38.20.00 |
| 12 | Angerer, Tobias | GER | 38.20.02 |
| 13 | Veerpalu, Andrus | EST | 38.23.01 |
| 14 | Batory, Ivan | SVK | 38.23.06 |
| 15 | Chebotko, Nikolay | KAZ | 38.25.02 |
| 16 | Goering, Franz | GER | 38.26.07 |
| 17 | Virolainen, Roman | RUS | 38.26.09 |
| 18 | Vittoz, Vincent | FRA | 38.28.08 |
| 19 | Olsson, Johan | SWE | 38.32.01 |
| 20 | Bauer, Lukas | CZE | 38.34.04 |
| 21 | Magal, Jiri | CZE | 38.36.05 |
| 22 | Fredriksson, Mathias | SWE | 38.37.07 |
| 23 | Bjerke, Espen Harald | NOR | 38.38.08 |
| 24 | Freeman, Kris | USA | 38.41.03 |
| 25 | Di Centa, Giorgio | ITA | 38.42.05 |
| 26 | Roenning, Eldar | NOR | 38.44.09 |
| 27 | Mae, Jaak | EST | 38.47.08 |
| 28 | Hofstad, Tore Ruud | NOR | 38.49.02 |
| 29 | Rousseletz, Alexandre | FRA | 38.50.06 |
| 30 | Bajcicak, Martin | SVK | 38.51.08 |
| 31 | Carlsson, Lars | SWE | 38.52.09 |
| 32 | Skorstad, Haavard | NOR | 38.54.05 |
| 33 | Aasen Ouren, Geir Ludvig | NOR | 38.54.06 |
| 34 | Legkov, Alexander | RUS | 38.55.02 |
| 35 | Jonnier, Emmanuel | FRA | 38.57.05 |
| 36 | Odnodvortsev, Maxim | KAZ | 39.00.07 |
| 37 | Similae, Tero | FIN | 39.05.00 |
| 38 | Checchi, Valerio | ITA | 39.06.04 |
| 39 | Isosometsae, Jari | FIN | 39.06.07 |
| 40 | Vilissov, Vladimir | RUS | 39.07.01 |
| 41 | Grey, George | CAN | 39.09.01 |
| 42 | Morko, Juha | FIN | 39.09.03 |
| 43 | Zorzi, Cristian | ITA | 39.09.08 |
| 43 | Bulgarov, Maxim | RUS | 39.09.08 |
| 45 | Stebler, Christian | SUI | 39.15.02 |
| 46 | Aukland, Anders | NOR | 39.16.05 |
| 47 | Ohtonen, Olli | FIN | 39.18.00 |
| 48 | Eremnko, Dimirij | KAZ | 39.18.03 |
| 49 | Koukal, Martin | CZE | 39.18.04 |
| 50 | Valbusa, Fulvio | ITA | 39.20.02 |
| 50 | Fredriksson, Thobias | SWE | 39.20.02 |
| 52 | Santus, Fabio | ITA | 39.21.00 |
| 53 | Bundi, Gion Andrea | SUI | 39.23.07 |
| 54 | Di Santo, Biagio | ITA | 39.23.09 |
| 55 | Golovko, Andrey | KAZ | 39.24.09 |
| 56 | Chauvet, Benoit | FRA | 39.27.08 |
| 57 | Hasler, Markus | LIE | 39.28.00 |
| 58 | Ebisawa, Katsuhito | JPN | 39.34.01 |
| 59 | Sperl, Milan | CZE | 39.34.08 |
| 60 | Cherepanov, Sergey | KAZ | 39.37.05 |
| 61 | Heikkinen, Matti | FIN | 39.37.06 |
| 61 | Narusk, Priit | EST | 39.37.06 |
| 63 | Tauber, Martin | AUT | 39.40.03 |
| 64 | Swenson, Carl | USA | 39.40.06 |
| 65 | Schnider, Christoph | SUI | 39.40.07 |
| 66 | Soedergren, Anders | SWE | 39.45.05 |
| 67 | Olschanski, Vladimir | UKR | 39.47.05 |
| 68 | Kurttila, Keijo | FIN | 39.50.09 |
| 69 | Hoffmann, Christian | AUT | 39.52.04 |
| 70 | Pyykonen, Lauri | FIN | 39.53.09 |
| 71 | Kostner, Florian | ITA | 39.55.07 |
| 72 | Taipale, Kuisma | FIN | 39.59.09 |
| 73 | Ruiz, Diego | SUI | 40.00.02 |
| 74 | Persson, Fredrik | SWE | 40.03.00 |
| 75 | Kurunmaeki, Veli Pekka | FIN | 40.03.09 |
| 76 | Nousiainen, Ville | FIN | 40.09.02 |
| 77 | Östberg, Fredrik | SWE | 40.09.03 |
| 78 | Hietmameki, Karri | FIN | 40.18.00 |
| 79 | Toppari, Timo | FIN | 40.21.03 |
| 80 | Vilarrubla, Vicente | ESP | 40.22.09 |
| 81 | Burgermeister, Reto | SUI | 40.23.00 |
| 82 | Gumenyak, Mikhail | UKR | 40.23.08 |
| 83 | Romer, David | SUI | 40.24.07 |
| 84 | Rodokhlebov, Valery | FIN | 40.28.06 |
| 85 | Heinonen, Pasi | FIN | 40.35.04 |
| 86 | Freeman, Justin | USA | 40.35.09 |
| 87 | Kattilakoski, Teemu | FIN | 40.44.07 |
| 88 | Perrillat, Christophe | FRA | 40.46.01 |
| 89 | Johnson, Andrew | USA | 40.50.08 |
| 90 | Enlund, Johan | FIN | 40.59.02 |
| 91 | Hovila, Hannu | FIN | 41.01.09 |
| 92 | Sim, Ben | AUS | 41.11.02 |
| 93 | Kinnunen, Ville | FIN | 41.19.07 |
| 94 | Oglago, Sabahattin | TUR | 41.39.04 |
| 95 | Maenttaeri, Marko | FIN | 41.41.01 |
| 96 | Moeller, Martin Troels | DAN | 41.44.08 |
| 97 | Salo, Jukka | FIN | 41.50.04 |
| 98 | Strandvall, Matias | FIN | 41.51.02 |
| 0 | Kozisek, Dusan | CZE | dnf |
| 0 | Schwienbacher, Freddy | ITA | dnf |
Weiterführende Informationen: