| Rang | Nation | Name | Jahrgang | Gesamtzeit | Einzelzeit/Rückstand |
|---|---|---|---|---|---|
| 1 | NORWAY I | NOR | 1:13:25.7 | ||
| DYRHAUG Niklas | 1987 | 19:03.4 | |||
| HOLUND Hans Christer | 1989 | 19:16.4 | |||
| SUNDBY Martin Johnsrud | 1984 | 17:11.2 | |||
| NORTHUG Petter Jr. | 1986 | 17:54.7 | |||
| 2 | NORWAY III | NOR | 1:13:28.5 | +2.8 | |
| NYENGET Martin Loewstroem | 1992 | 19:06.6 | |||
| RUNDGREEN Mathias | 1991 | 19:13.6 | |||
| SVEEN Simen Andreas | 1988 | 17:24.8 | |||
| KROGH Finn Haagen | 1990 | 17:43.5 | |||
| 3 | NORWAY II | NOR | 1:13:40.5 | +14.8 | |
| IVERSEN Emil | 1991 | 19:04.3 | |||
| TOENSETH Didrik | 1991 | 19:29.9 | |||
| ROETHE Sjur | 1988 | 17:30.9 | |||
| GLOEERSEN Anders | 1986 | 17:35.4 | |||
| 4 | RUSSIA I | RUS | 1:13:57.6 | +31.9 | |
| VOLZHENTSEV Stanislav | 1985 | 19:19.9 | |||
| VYLEGZHANIN Maxim | 1982 | 19:31.0 | |||
| LEGKOV Alexander | 1983 | 17:13.7 | |||
| LARKOV Andrey | 1989 | 17:53.0 | |||
| 5 | RUSSIA II | RUS | 1:14:07.8 | +42.1 | |
| BELOV Evgeniy | 1990 | 19:17.4 | |||
| BESSMERTNYKH Alexander | 1986 | 19:32.9 | |||
| TURYSHEV Sergey | 1985 | 17:55.2 | |||
| USTIUGOV Sergey | 1992 | 17:22.3 | |||
| 6 | ITALY | ITA | 1:14:09.3 | +43.6 | |
| PELLEGRINO Federico | 1990 | 19:06.2 | |||
| NOECKLER Dietmar | 1988 | 19:25.6 | |||
| CLARA Roland | 1982 | 18:03.8 | |||
| DE FABIANI Francesco | 1993 | 17:33.7 | |||
| 7 | FRANCE | FRA | 1:14:13.2 | +47.5 | |
| GAILLARD Jean Marc | 1980 | 19:33.7 | |||
| MANIFICAT Maurice | 1986 | 19:25.3 | |||
| DUVILLARD Robin | 1983 | 17:49.4 | |||
| BACKSCHEIDER Adrien | 1992 | 17:24.8 | |||
| 8 | SWITZERLAND | SUI | 1:14:14.2 | +48.5 | |
| BAUMANN Jonas | 1990 | 19:38.5 | |||
| COLOGNA Dario | 1986 | 19:22.8 | |||
| LIVERS Toni | 1983 | 17:34.9 | |||
| PERL Curdin | 1984 | 17:38.0 | |||
| 9 | NORWAY IV | NOR | 1:14:16.7 | +51.0 | |
| HOEL Johan | 1994 | 19:16.7 | |||
| KRUEGER Simen Hegstad | 1993 | 19:40.7 | |||
| HAGA Magne | 1994 | 17:37.2 | |||
| HELGESTAD Daniel Myrmael | 1987 | 17:42.1 | |||
| 10 | GERMANY | GER | 1:14:23.2 | +57.5 | |
| KATZ Andreas | 1988 | 19:32.7 | |||
| DOBLER Jonas | 1991 | 19:25.0 | |||
| NOTZ Florian | 1992 | 17:34.8 | |||
| TSCHARNKE Tim | 1989 | 17:50.7 | |||
| 11 | SWEDEN | SWE | 1:14:23.7 | +58.0 | |
| BURMAN Jens | 1994 | 19:34.9 | |||
| ANDERSSON Simon | 1991 | 19:15.2 | |||
| JOHANSSON Martin | 1984 | 17:41.8 | |||
| SVANEBO Anders | 1984 | 17:51.8 | |||
| 12 | UNITED STATES OF AMERICA | USA | 1:14:46.3 | +1:20.6 | |
| NEWELL Andrew | 1983 | 19:39.3 | |||
| BJORNSEN Erik | 1991 | 19:07.9 | |||
| HOFFMAN Noah | 1989 | 17:33.5 | |||
| HAMILTON Simeon | 1987 | 18:25.6 | |||
| 13 | CANADA | CAN | 1:15:07.2 | +1:41.5 | |
| KERSHAW Devon | 1982 | 19:37.8 | |||
| HARVEY Alex | 1988 | 19:20.4 | |||
| BABIKOV Ivan | 1980 | 17:49.6 | |||
| KILLICK Graeme | 1989 | 18:19.4 | |||
| 14 | FINLAND | FIN | 1:15:51.9 | +2:26.2 | |
| LUUSUA Ari | 1988 | 19:35.4 | |||
| JAUHOJAERVI Sami | 1981 | 19:19.8 | |||
| HYVARINEN Perttu | 1991 | 18:06.5 | |||
| HAKOLA Ristomatti | 1991 | 18:50.2 | |||
| 15 | CZECH REPUBLIC | CZE | 1:17:06.9 | +3:41.2 | |
| JAKS Martin | 1986 | 19:25.8 | |||
| KNOP Petr | 1994 | 19:49.0 | |||
| GRAEF Jakub | 1991 | 19:05.4 | |||
| RAZYM Ales | 1986 | 18:46.7 | |||
| 16 | POLAND | POL | 1:18:31.2 | +5:05.5 | |
| STAREGA Maciej | 1990 | 20:27.4 | |||
| MOTOR Konrad | 1993 | 20:26.6 | |||
| ANTOLEC Jan | 1990 | 18:32.8 | |||
| KLISZ Pawel | 1992 | 19:04.4 | |||
| 17 | KAZAKHSTAN | KAZ | 1:18:52.5 | +5:26.8 | |
| VOLOTKA Denis | 1985 | 20:11.0 | |||
| CHEREPANOV Sergey | 1986 | 20:35.4 | |||
| AKHMADIYEV Yerdos | 1985 | 19:22.7 | |||
| CHEBOTKO Nikolay | 1982 | 18:43.4 | |||
| 18 | JAPAN | JPN | 1:19:00.1 | +5:34.4 | |
| MIYAZAWA Hiroyuki | 1991 | 19:53.0 | |||
| LENTING Akira | 1990 | 20:31.3 | |||
| YOSHIDA Keishin | 1987 | 19:02.9 | |||
| KASHIWABARA Nobuhito | 1988 | 19:32.9 |
[…] => Resultat Staffel Herren […]