| Rang | Name | Jahrgang | Zeit | Rückstand |
|---|---|---|---|---|
| 001 | JOHAUG Therese | 1988 | 23:28.0 | |
| 002 | WENG Heidi | 1991 | 23:36.8 | +8.8 |
| 003 | JACOBSEN Astrid Uhrenholdt | 1987 | 23:41.9 | +13.9 |
| 004 | DIGGINS Jessica | 1991 | 23:57.0 | +29.0 |
| 005 | RYDQVIST Maria | 1983 | 24:01.2 | +33.2 |
| 006 | HAGA Ragnhild | 1991 | 24:01.3 | +33.3 |
| 007 | KALLA Charlotte | 1987 | 24:02.0 | +34.0 |
| 008 | VON SIEBENTHAL Nathalie | 1993 | 24:02.5 | +34.5 |
| 009 | OESTBERG Ingvild Flugstad | 1990 | 24:03.0 | +35.0 |
| 010 | STADLOBER Teresa | 1993 | 24:06.8 | +38.8 |
| 011 | BOEHLER Stefanie | 1981 | 24:08.3 | +40.3 |
| 012 | ROPONEN Riitta-Liisa | 1978 | 24:09.9 | +41.9 |
| 013 | KYLLOENEN Anne | 1987 | 24:11.5 | +43.5 |
| 014 | STEPHEN Elizabeth | 1987 | 24:11.7 | +43.7 |
| 015 | INGEMARSDOTTER Ida | 1985 | 24:14.3 | +46.3 |
| 016 | PARMAKOSKI Krista | 1990 | 24:14.6 | +46.6 |
| 017 | RINGWALD Sandra | 1990 | 24:15.2 | +47.2 |
| 018 | HERRMANN Denise | 1988 | 24:15.4 | +47.4 |
| 019 | FAIVRE PICON Anouk | 1986 | 24:16.3 | +48.3 |
| 020 | NAKSTAD Maria Stroem | 1991 | 24:25.2 | +57.2 |
| 021 | NOVAKOVA Petra | 1993 | 24:33.2 | +1:05.2 |
| 022 | FESSEL Nicole | 1983 | 24:34.1 | +1:06.1 |
| 023 | SOEMSKAR Linn | 1989 | 24:39.8 | +1:11.8 |
| 024 | HAAG Anna | 1986 | 24:41.1 | +1:13.1 |
| 025 | PATTERSON Caitlin | 1990 | 24:42.6 | +1:14.6 |
| 026 | OEBERG Jennie | 1989 | 24:45.6 | +1:17.6 |
| 027 | VEDENINA Daria | 1991 | 24:46.7 | +1:18.7 |
| 028 | MONONEN Laura | 1984 | 24:48.5 | +1:20.5 |
| 029 | SIEGEL Monique | 1989 | 24:49.1 | +1:21.1 |
| 030 | EINFALT Lea | 1994 | 24:49.3 | +1:21.3 |
| 031 | NISKANEN Kerttu | 1988 | 24:49.7 | +1:21.7 |
| 032 | DEBERTOLIS Ilaria | 1989 | 24:49.9 | +1:21.9 |
| 033 | ISHIDA Masako | 1980 | 24:50.1 | +1:22.1 |
| 034 | STUERZ Giulia | 1993 | 24:50.3 | +1:22.3 |
| 035 | SOBOLEVA Elena | 1992 | 24:53.0 | +1:25.0 |
| 036 | ZHUKOVA Natalia | 1992 | 24:58.6 | +1:30.6 |
| 037 | NILSSON Stina | 1993 | 25:02.1 | +1:34.1 |
| 038 | DAHLQVIST Maja | 1994 | 25:02.9 | +1:34.9 |
| 039 | NISHIKAWA Emily | 1989 | 25:03.1 | +1:35.1 |
| 040 | HARSEM Kathrine Rolsted | 1989 | 25:05.7 | +1:37.7 |
| 041 | MOHLIN Elin | 1991 | 25:06.1 | +1:38.1 |
| 042 | NORDSTROEM Maria | 1991 | 25:06.3 | +1:38.3 |
| 043 | DOTSENKO Anastasia | 1986 | 25:06.6 | +1:38.6 |
| 044 | SCHWARZ Nathalie | 1993 | 25:07.6 | +1:39.6 |
| 045 | SETTLIN Evelina | 1992 | 25:12.2 | +1:44.2 |
| 046 | KALSINA Polina | 1989 | 25:14.9 | +1:46.9 |
| 047 | TIKHONOVA Yulia | 1986 | 25:24.4 | +1:56.4 |
| 048 | BRENNAN Rosie | 1988 | 25:33.4 | +2:05.4 |
| 049 | SCARDONI Lucia | 1991 | 25:34.3 | +2:06.3 |
| 050 | SUNDLING Jonna | 1994 | 25:37.3 | +2:09.3 |
| 051 | THOMAS HUGUE Coraline | 1984 | 25:44.3 | +2:16.3 |
| 052 | KOLOMINA Yelena | 1981 | 25:46.9 | +2:18.9 |
| 053 | NEPRYAEVA Natalia | 1995 | 25:48.0 | +2:20.0 |
| 054 | SHAPOVALOVA Evgenia | 1986 | 26:00.7 | +2:32.7 |
| 055 | GALEWICZ Martyna | 1989 | 26:03.7 | +2:35.7 |
| 056 | LAMPIC Anamarija | 1995 | 26:06.6 | +2:38.6 |
| 057 | FALK Hanna | 1989 | 26:13.0 | +2:45.0 |
| 058 | WIKEN Emma | 1989 | 26:21.4 | +2:53.4 |
| 059 | DAHL Lisa | 1992 | 26:25.1 | +2:57.1 |
| 060 | BAANGMAN Hedda | 1995 | 26:25.6 | +2:57.6 |
| 061 | PROCHAZKOVA Alena | 1984 | 26:28.1 | +3:00.1 |
| 062 | KOBAYASHI Yuki | 1987 | 26:31.2 | +3:03.2 |
| 063 | TAYLOR Annika | 1993 | 26:32.9 | +3:04.9 |
| 064 | ISHIGAKI Sumiko | 1985 | 26:35.2 | +3:07.2 |
| 065 | MALEC Vedrana | 1990 | 26:38.5 | +3:10.5 |
| 066 | OBAYASHI Chisa | 1984 | 26:43.6 | +3:15.6 |
| 067 | SARGENT Ida | 1988 | 26:54.3 | +3:26.3 |
| 068 | MARCISZ Marcela | 1987 | 27:09.3 | +3:41.3 |
| 069 | DUPONT Andrea | 1980 | 27:14.5 | +3:46.5 |
| 070 | VINSA Lisa | 1995 | 27:22.6 | +3:54.6 |
| 071 | KOVALEVA Polina | 1993 | 27:36.2 | +4:08.2 |
| 072 | LEE Chae-won | 1981 | 27:49.3 | +4:21.3 |
[…] => Resultat 10km FT Massenstart […]
[…] => Resultat Sprint KT Herren => Resultat 5km KT Damen => Resultat 10km KT Herren => Resultat 10km FT Massenstart Damen => Resultat 15km FT Massenstart […]