| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 001 | SUNDBY Martin Johnsrud | 1984 | NOR | 2:08:41.9 | |
| 002 | DYRHAUG Niklas | 1987 | NOR | 2:09:00.7 | +18.8 |
| 003 | VYLEGZHANIN Maxim | 1982 | RUS | 2:09:47.3 | +1:05.4 |
| 004 | TOENSETH Didrik | 1991 | NOR | 2:10:18.2 | +1:36.3 |
| 005 | TURYSHEV Sergey | 1985 | RUS | 2:11:17.7 | +2:35.8 |
| 006 | NORTHUG Petter Jr. | 1986 | NOR | 2:11:42.7 | +3:00.8 |
| 007 | DE FABIANI Francesco | 1993 | ITA | 2:11:43.5 | +3:01.6 |
| 008 | LARKOV Andrey | 1989 | RUS | 2:11:43.8 | +3:01.9 |
| 009 | LEGKOV Alexander | 1983 | RUS | 2:11:43.9 | +3:02.0 |
| 010 | ROETHE Sjur | 1988 | NOR | 2:11:44.0 | +3:02.1 |
| 011 | KRUEGER Simen Hegstad | 1993 | NOR | 2:11:45.1 | +3:03.2 |
| 012 | NISKANEN Iivo | 1992 | FIN | 2:11:45.9 | +3:04.0 |
| 013 | HOLUND Hans Christer | 1989 | NOR | 2:11:46.9 | +3:05.0 |
| 014 | HEIKKINEN Matti | 1983 | FIN | 2:12:00.8 | +3:18.9 |
| 015 | HELGESTAD Daniel Myrmael | 1987 | NOR | 2:12:04.2 | +3:22.3 |
| 016 | BESSMERTNYKH Alexander | 1986 | RUS | 2:12:44.3 | +4:02.4 |
| 017 | DOBLER Jonas | 1991 | GER | 2:12:51.9 | +4:10.0 |
| 018 | HOEL Johan | 1994 | NOR | 2:13:22.3 | +4:40.4 |
| 019 | BRANDSDAL Eirik | 1986 | NOR | 2:14:30.0 | +5:48.1 |
| 020 | HARVEY Alex | 1988 | CAN | 2:14:30.9 | +5:49.0 |
| 021 | FRORUD Espen Udjus | 1991 | NOR | 2:14:35.0 | +5:53.1 |
| 022 | STUPAK Nikita | 1987 | RUS | 2:14:44.3 | +6:02.4 |
| 023 | KERSHAW Devon | 1982 | CAN | 2:14:50.7 | +6:08.8 |
| 024 | HOFFMAN Noah | 1989 | USA | 2:14:51.4 | +6:09.5 |
| 025 | TURTVEIT Vebjoern | 1994 | NOR | 2:15:43.2 | +7:01.3 |
| 026 | WICK Thomas | 1991 | GER | 2:16:15.8 | +7:33.9 |
| 027 | HELLNER Marcus | 1985 | SWE | 2:16:24.4 | +7:42.5 |
| 028 | STOCK Daniel | 1992 | NOR | 2:16:25.7 | +7:43.8 |
| 029 | JAPAROV Dmitriy | 1986 | RUS | 2:16:28.3 | +7:46.4 |
| 030 | KILLICK Graeme | 1989 | CAN | 2:16:50.3 | +8:08.4 |
| 031 | JOHANSSON Martin | 1984 | SWE | 2:17:29.0 | +8:47.1 |
| 032 | PATTERSON Scott | 1992 | USA | 2:17:29.7 | +8:47.8 |
| 033 | KARP Algo | 1985 | EST | 2:17:40.9 | +8:59.0 |
| 034 | BOEGL Lucas | 1990 | GER | 2:17:47.5 | +9:05.6 |
| 035 | NOECKLER Dietmar | 1988 | ITA | 2:17:53.7 | +9:11.8 |
| 036 | HOLTH Chrisander Skjoenberg | 1994 | NOR | 2:17:54.9 | +9:13.0 |
| 037 | RICHARDSSON Daniel | 1982 | SWE | 2:18:03.2 | +9:21.3 |
| 038 | NYGAARD Per Kristian | 1987 | NOR | 2:18:19.1 | +9:37.2 |
| 039 | YOSHIDA Keishin | 1987 | JPN | 2:20:32.0 | +11:50.1 |
| 040 | JAUHOJAERVI Sami | 1981 | FIN | 2:20:58.1 | +12:16.2 |
| 041 | MUSGRAVE Andrew | 1990 | GBR | 2:21:44.9 | +13:03.0 |
| 042 | HAMMERLUND Sindre Saetre | 1992 | NOR | 2:22:01.9 | +13:20.0 |
| 043 | ANDERSSON Simon | 1991 | SWE | 2:22:26.7 | +13:44.8 |
| 044 | AUGDAL Eirik Sverdrup | 1995 | NOR | 2:22:41.9 | +14:00.0 |
| 045 | LUUSUA Ari | 1988 | FIN | 2:23:14.1 | +14:32.2 |
| 046 | NIKOLAEV Artem | 1991 | RUS | 2:24:14.7 | +15:32.8 |
| 047 | GRAVE Nils Magnus Boeen | 1991 | NOR | 2:24:29.5 | +15:47.6 |
| 048 | KVAALE Gaute | 1995 | NOR | 2:26:17.3 | +17:35.4 |
| DNS | VALJAS Len | 1988 | CAN | ||
| DNS | MYSEN Eirik | 1993 | NOR | ||
| DNF | REHEMAA Aivar | 1982 | EST | ||
| DNF | BJORNSEN Erik | 1991 | USA | ||
| DNF | LINDBLAD Anton | 1990 | SWE | ||
| DNF | COLOGNA Dario | 1986 | SUI | ||
| DNF | POLTORANIN Alexey | 1987 | KAZ | ||
[…] => Resultat 50km KT Mst Holmenkollen […]