| Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
|---|---|---|---|---|---|
| 001 | HYVARINEN Perttu | 1991 | FIN | 23:08.6 | - |
| 002 | VALNES Erik | 1996 | NOR | 23:24.8 | +16.2 |
| 003 | AMUNDSEN Harald Oestberg | 1998 | NOR | 23:25.8 | +17.2 |
| 004 | BURMAN Jens | 1994 | SWE | 23:36.0 | +27.4 |
| 005 | POROMAA William | 2000 | SWE | 23:49.0 | +40.4 |
| 006 | KLEE Beda | 1996 | SUI | 23:51.5 | +42.9 |
| 007 | MOCH Friedrich | 2000 | GER | 23:53.2 | +44.6 |
| 008 | NYENGET Martin Loewstroem | 1992 | NOR | 23:54.4 | +45.8 |
| 009 | OGDEN Ben | 2000 | USA | 23:54.8 | +46.2 |
| 010 | LAPALUS Hugo | 1998 | FRA | 24:00.2 | +51.6 |
| 011 | VUORINEN Lauri | 1995 | FIN | 24:00.6 | +52.0 |
| 012 | RUUSKANEN Arsi | 1999 | FIN | 24:01.5 | +52.9 |
| 013 | HAEGGSTROEM Johan | 1992 | SWE | 24:06.7 | +58.1 |
| 014 | NOTZ Florian | 1992 | GER | 24:11.4 | +1:02.8 |
| 015 | SCHUMACHER Gus | 2000 | USA | 24:11.7 | +1:03.1 |
| 016 | VUORELA Markus | 1996 | FIN | 24:13.7 | +1:05.1 |
| 017 | JENSSEN Jan Thomas | 1996 | NOR | 24:15.4 | +1:06.8 |
| 018 | FAEHNDRICH Cyril | 1999 | SUI | 24:16.7 | +1:08.1 |
| 019 | CYR Antoine | 1998 | CAN | 24:19.9 | +1:11.3 |
| 020 | GOLBERG Paal | 1990 | NOR | 24:21.6 | +1:13.0 |
| 021 | HALFVARSSON Calle | 1989 | SWE | 24:21.8 | +1:13.2 |
| 022 | ANGER Edvin | 2002 | SWE | 24:22.9 | +1:14.3 |
| 022 | BERGLUND Gustaf | 1998 | SWE | 24:22.9 | +1:14.3 |
| 022 | BOEGL Lucas | 1990 | GER | 24:22.9 | +1:14.3 |
| 025 | PELLEGRINO Federico | 1990 | ITA | 24:24.5 | +1:15.9 |
| 026 | STOELBEN Jan | 2001 | GER | 24:27.4 | +1:18.8 |
| 027 | BARP Elia | 2002 | ITA | 24:28.4 | +1:19.8 |
| 028 | JOHANSSON Leo | 1999 | SWE | 24:29.0 | +1:20.4 |
| 029 | SCHELY Theo | 1999 | FRA | 24:29.3 | +1:20.7 |
| 030 | MANIFICAT Maurice | 1986 | FRA | 24:32.8 | +1:24.2 |
| 031 | LINDHOLM Remi | 1998 | FIN | 24:33.6 | +1:25.0 |
| 032 | VERMEULEN Mika | 1999 | AUT | 24:34.0 | +1:25.4 |
| 033 | DOENNESTAD Henrik | 1996 | NOR | 24:36.3 | +1:27.7 |
| 034 | WIGGER Nicola | 2001 | SUI | 24:36.8 | +1:28.2 |
| 035 | PRALONG Candide | 1990 | SUI | 24:37.0 | +1:28.4 |
| 035 | TOENSETH Didrik | 1991 | NOR | 24:37.0 | +1:28.4 |
| 037 | BABA Naoto | 1996 | JPN | 24:37.4 | +1:28.8 |
| 038 | SOSSAU Anian | 2000 | GER | 24:38.3 | +1:29.7 |
| 039 | MALONEY WESTGAARD Thomas | 1995 | IRL | 24:42.0 | +1:33.4 |
| 040 | PATTERSON Scott | 1992 | USA | 24:46.9 | +1:38.3 |
| 041 | FELLNER Adam | 1993 | CZE | 24:51.0 | +1:42.4 |
| 042 | GISSELMAN Truls | 2001 | SWE | 24:52.8 | +1:44.2 |
| 043 | DE FABIANI Francesco | 1993 | ITA | 24:55.0 | +1:46.4 |
| 044 | NOECKLER Dietmar | 1988 | ITA | 24:56.3 | +1:47.7 |
| 045 | YOUNG Andrew | 1992 | GBR | 24:57.4 | +1:48.8 |
| 046 | SALVADORI Giandomenico | 1992 | ITA | 24:57.6 | +1:49.0 |
| 047 | ALEV Alvar Johannes | 1993 | EST | 24:57.9 | +1:49.3 |
| 048 | CHAPPAZ Jules | 1999 | FRA | 25:02.0 | +1:53.4 |
| 049 | CAROLLO Martino | 2003 | ITA | 25:04.1 | +1:55.5 |
| 050 | MCMULLEN Zanden | 2001 | USA | 25:05.2 | +1:56.6 |
| 051 | VENTURA Paolo | 1996 | ITA | 25:06.5 | +1:57.9 |
| 052 | LAPIERRE Jules | 1996 | FRA | 25:09.2 | +2:00.6 |
| 053 | HIROSE Ryo | 2000 | JPN | 25:10.7 | +2:02.1 |
| 054 | MUSGRAVE Andrew | 1990 | GBR | 25:11.4 | +2:02.8 |
| 055 | BOURDIN Remi | 2001 | FRA | 25:11.5 | +2:02.9 |
| 056 | TAUGBOEL Haavard Solaas | 1993 | NOR | 25:11.6 | +2:03.0 |
| 057 | LEVEILLE Olivier | 2001 | CAN | 25:15.2 | +2:06.6 |
| 058 | GROND Valerio | 2000 | SUI | 25:15.6 | +2:07.0 |
| 059 | HIMMA Martin | 1999 | EST | 25:20.6 | +2:12.0 |
| 060 | LICEF Miha | 1997 | SLO | 25:24.0 | +2:15.4 |
| 061 | KASTNER Marius | 2002 | GER | 25:24.9 | +2:16.3 |
| 062 | FOETTINGER Michael | 1997 | AUT | 25:25.7 | +2:17.1 |
| 063 | CHIOCCHETTI Alessandro | 2001 | ITA | 25:26.1 | +2:17.5 |
| 063 | MAKI Joni | 1995 | FIN | 25:26.1 | +2:17.5 |
| 065 | SAVARY Antonin | 2002 | SUI | 25:29.2 | +2:20.6 |
| 066 | MOSER Benjamin | 1997 | AUT | 25:31.9 | +2:23.3 |
| 067 | DAPRA Simone | 1997 | ITA | 25:34.2 | +2:25.6 |
| 068 | SCHAAD Roman | 1993 | SUI | 25:38.4 | +2:29.8 |
| 069 | GRAZ Davide | 2000 | ITA | 25:43.4 | +2:34.8 |
| 069 | ROJO Imanol | 1990 | ESP | 25:43.4 | +2:34.8 |
| 071 | JAY Renaud | 1991 | FRA | 25:49.4 | +2:40.8 |
| 072 | BOLGER Kevin | 1993 | USA | 25:50.0 | +2:41.4 |
| 073 | KAESER Erwan | 1992 | SUI | 25:52.3 | +2:43.7 |
| 074 | KORGE Kaarel Kasper | 1996 | EST | 25:55.7 | +2:47.1 |
| 075 | JENSSEN Matz William | 2001 | NOR | 26:01.6 | +2:53.0 |
| 076 | BURY Dominik | 1996 | POL | 26:05.9 | +2:57.3 |
| 077 | EVENSEN Ansgar | 2000 | NOR | 26:07.0 | +2:58.4 |
| 078 | RIEBLI Janik | 1998 | SUI | 26:30.5 | +3:21.9 |
| 079 | DE CAMPO Seve | 1998 | AUS | 26:38.9 | +3:30.3 |
| 080 | STAREGA Maciej | 1990 | POL | 26:41.7 | +3:33.1 |
| 081 | KARPOV Fedor | 1998 | KAZ | 26:42.4 | +3:33.8 |
| 082 | DANIELSSON Emil | 2001 | SWE | 26:48.8 | +3:40.2 |
| 083 | BURY Kamil | 1995 | POL | 26:50.8 | +3:42.2 |
| 084 | LYUFT Ivan | 1998 | KAZ | 26:58.7 | +3:50.1 |
| 085 | HELLWEGER Michael | 1996 | ITA | 27:01.9 | +3:53.3 |
| 086 | GRIDIN Nikita | 2000 | KAZ | 27:08.0 | +3:59.4 |
| 087 | KOVALYOV Vladislav | 1996 | KAZ | 27:11.8 | +4:03.2 |
| 088 | LOCKE Julien | 1993 | CAN | 27:17.1 | +4:08.5 |
| 089 | CHANAVAT Lucas | 1994 | FRA | 27:20.0 | +4:11.4 |
| 090 | KONYA Adam | 1992 | HUN | 27:36.2 | +4:27.6 |
| 091 | SKENDER Marko | 2001 | CRO | 27:42.6 | +4:34.0 |
| DNF | GROS Anze | 2002 | SLO | x | x |
| DNS | NOVAK Michal | 1996 | CZE | x | x |
| DNS | SIMENC Miha | 1995 | SLO | x | x |
| DNS | CLUGNET James | 1996 | GBR | x | x |
| DNS | CRV Vili | 1999 | SLO | x | x |
=> Tour de Ski nach zwei Etappen