Hier findet ihr die Ergebnisse des WM-Sprints der Damen
| Rang | Name | Jahrgang | Nation |
|---|---|---|---|
| 001 | FALLA Maiken Caspersen | 1990 | NOR |
| 002 | DIGGINS Jessica | 1991 | USA |
| 003 | RANDALL Kikkan | 1982 | USA |
| 004 | FALK Hanna | 1989 | SWE |
| 005 | INGEMARSDOTTER Ida | 1985 | SWE |
| 006 | CALDWELL Sophie | 1990 | USA |
| 007 | WENG Heidi | 1991 | NOR |
| 008 | LAUKKANEN Mari | 1987 | FIN |
| 009 | MATVEEVA Natalia | 1986 | RUS |
| 010 | BELORUKOVA Yulia | 1995 | RUS |
| 011 | KOLB Hanna | 1991 | GER |
| 012 | NILSSON Stina | 1993 | SWE |
| 013 | HARSEM Kathrine Rolsted | 1989 | NOR |
| 014 | RINGWALD Sandra | 1990 | GER |
| 015 | VUERICH Gaia | 1991 | ITA |
| 016 | BJOERGEN Marit | 1980 | NOR |
| 017 | KREHL Sofie | 1995 | GER |
| 018 | CEBASEK Alenka | 1989 | SLO |
| 019 | DEBERTOLIS Ilaria | 1989 | ITA |
| 020 | LAMPIC Anamarija | 1995 | SLO |
| 021 | VISNAR Katja | 1984 | SLO |
| 022 | OESTBERG Ingvild Flugstad | 1990 | NOR |
| 023 | CARL Victoria | 1995 | GER |
| 024 | SARGENT Ida | 1988 | USA |
| 025 | FAEHNDRICH Nadine | 1995 | SUI |
| 026 | FABJAN Vesna | 1985 | SLO |
| 027 | DYVIK Anna | 1994 | SWE |
| 028 | SOBOLEVA Elena | 1992 | RUS |
| 029 | LAURENT Greta | 1992 | ITA |
| 030 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 031 | PROCHAZKOVA Alena | 1984 | SVK |
| 032 | LYLYNPERA Katri | 1994 | FIN |
| 033 | GROHOVA Karolina | 1990 | CZE |
| 034 | SAAPUNKI Susanna | 1992 | FIN |
| 035 | NOVAKOVA Petra | 1993 | CZE |
| 036 | UNTERWEGER Lisa | 1995 | AUT |
| 037 | BEATTY Dahria | 1994 | CAN |
| 038 | TAYLOR Annika | 1993 | GBR |
| 039 | SCHUETZOVA Sandra | 1991 | CZE |
| 040 | JULIN Andrea | 1994 | FIN |
| 041 | SERONOSOVA Polina | 1993 | BLR |
| 042 | TIKHONOVA Yulia | 1986 | BLR |
| 043 | SHEVCHENKO Anna | 1993 | KAZ |
| 044 | KOVALEVA Polina | 1993 | RUS |
| 045 | YEATON Jessica | 1991 | AUS |
| 046 | JEZERSEK Barbara | 1986 | AUS |
| 047 | LORINCZ Timea | 1992 | ROU |
| 048 | BROWNE Cendrine | 1993 | CAN |
| 049 | PETITJEAN Mathilde-Amivi | 1994 | TOG |
| 050 | MALEC Vedrana | 1990 | CRO |
| 051 | STOYAN Anna | 1993 | KAZ |
| 052 | MARCISZ Ewelina | 1991 | POL |
| 053 | SZOCS Emoke | 1985 | HUN |
| 054 | MANDRIKA Olga | 1993 | KAZ |
| 055 | BYKOVA Irina | 1993 | KAZ |
| 056 | EIDUKA Patricija | 2000 | LAT |
| 057 | PULLES Mariel Merlii | 1998 | EST |
| 058 | STEWART-JONES Katherine | 1995 | CAN |
| 059 | WATSON Aimee | 1987 | AUS |
| 060 | ALBA Laura | 1985 | EST |
| 061 | JONSDOTTIR Elsa-Gudrun | 1986 | ISL |
| 062 | PASHKOVSKA Inga | 1992 | LAT |
| 063 | ANTYPENKO Tetyana | 1981 | UKR |
| 064 | GHILENKO Alla | 1992 | MDA |
| 065 | OKORO Nansi | 1999 | BUL |
| 066 | KARISIK Tanja | 1991 | BIH |
| 067 | SKENDER Gabrijela | 1999 | CRO |
| 068 | PAUL Katerina | 1996 | AUS |
| 069 | KOSARAC Dejana | 1994 | BIH |
| 070 | KROL Yuliia | 1998 | UKR |
| 071 | NICIPORENKO Anastasia | 1995 | MDA |
| 072 | KOVALOVA Natalija | 1993 | LAT |
| 073 | MOURAO Jaqueline | 1975 | BRA |
| 074 | MUIZHNIECE Anda | 1991 | LAT |
| 075 | CATES Fern | 1995 | GBR |
| 076 | TODOROVSKA Viktorija | 2000 | MKD |
| 077 | BILIUNAITE Martyna | 1999 | LTU |
| 078 | MITEVA Hristina | 1999 | BUL |
| 079 | MOURA Bruna | 1994 | BRA |
| 080 | GALSTYAN Katya | 1993 | ARM |
| 081 | KUSMUK Sanja | 1996 | BIH |
| 082 | EMILOVA Vanesa | 2000 | BUL |
| 083 | MKHITARYAN Anna | 1996 | ARM |
| 084 | NIMPITI Georgia | 1997 | GRE |
| 085 | VOJINOVIC Anastasija | 2000 | SRB |
| 086 | ANASTASIADOU Elisavet | 2000 | GRE |
| 087 | ZEKIC Inesa | 2000 | SRB |
| 088 | MAVROUDI Rafaela | 2001 | GRE |
| 089 | SIMON Agnes | 1974 | HUN |
| 090 | KOLAROSKA Marija | 1997 | MKD |
| 091 | PONYA Sara | 1999 | HUN |
| 092 | BULATOVIC Marija | 1995 | MNE |
| 093 | SALCEDO Claudia | 1980 | CHI |
| 094 | PICIN Mirlene | 1980 | BRA |
| 095 | ZAMBO Viktoria | 1977 | HUN |
| 096 | MIRZA Valentina | 1999 | MDA |
| 097 | GIANNAKOVITI Effrosyni | 2001 | GRE |
| 098 | BEIRAMI BAHER Samaneh | 1991 | IRI |
| 099 | JOVANOVSKA Viktorija | 2000 | MKD |
| 100 | CVETANOVSKA Ana | 2000 | MKD |
| 101 | REZASOLTANI Farzaneh | 1985 | IRI |
| 102 | MANICA Victoria | 1999 | MDA |
| 103 | KIASHEMSHAKI Azadeh | 1989 | IRI |
| 104 | SAVOJIASL Gholnaz | 1990 | IRI |
| 105 | STEPHAN Makeleta | 1978 | TGA |
| 106 | KAYROUZ Mery | 1997 | LBN |
| 107 | ARIDA Laetitia | 1999 | LBN |
| DNS | KAZNACENKO Marija | 1993 | LTU |
| Sanctions | |||
| 3505754 | NILSSON Stina | SWE | |
| Competition suspension, Written reprimand, ICR 343.9 obstruction | |||
| 3535124 | SARGENT Ida | USA | |
| Written reprimand, ICR 343.9 obstruction | |||
| 3515087 | VAN DER GRAAFF Laurien | SUI | |
| Competition suspension, Written reprimand, ICR 343.9 obstruction |