| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 001 | OESTBERG Ingvild Flugstad | 1990 | NOR | 23:20.1 | |
| 002 | WENG Heidi | 1991 | NOR | 23:43.1 | +23.0 |
| 003 | PARMAKOSKI Krista | 1990 | FIN | 23:44.6 | +24.5 |
| 004 | SLIND Kari Oeyre | 1991 | NOR | 23:44.7 | +24.6 |
| 005 | DIGGINS Jessica | 1991 | USA | 23:52.7 | +32.6 |
| 006 | JOHAUG Therese | 1988 | NOR | 24:00.2 | +40.1 |
| 007 | STADLOBER Teresa | 1993 | AUT | 24:12.3 | +52.2 |
| 008 | NISKANEN Kerttu | 1988 | FIN | 24:13.7 | +53.6 |
| 009 | FESSEL Nicole | 1983 | GER | 24:15.0 | +54.9 |
| 010 | KYLLOENEN Anne | 1987 | FIN | 24:15.2 | +55.1 |
| 011 | RINGWALD Sandra | 1990 | GER | 24:20.6 | +1:00.5 |
| 012 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 24:24.3 | +1:04.2 |
| 013 | VON SIEBENTHAL Nathalie | 1993 | SUI | 24:37.9 | +1:17.8 |
| 014 | KALLA Charlotte | 1987 | SWE | 24:39.0 | +1:18.9 |
| 015 | KOWALCZYK Justyna | 1983 | POL | 24:41.9 | +1:21.8 |
| 016 | BOEHLER Stefanie | 1981 | GER | 24:43.1 | +1:23.0 |
| 017 | BJORNSEN Sadie | 1989 | USA | 24:45.1 | +1:25.0 |
| 018 | FALLA Maiken Caspersen | 1990 | NOR | 24:46.6 | +1:26.5 |
| 019 | GREGG Caitlin | 1980 | USA | 24:47.0 | +1:26.9 |
| 020 | NOVAKOVA Petra | 1993 | CZE | 24:51.2 | +1:31.1 |
| 021 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 24:54.1 | +1:34.0 |
| 022 | HOLMES Chelsea | 1987 | USA | 24:55.2 | +1:35.1 |
| 023 | CEBASEK Alenka | 1989 | SLO | 24:59.8 | +1:39.7 |
| 024 | KALSINA Polina | 1989 | RUS | 25:02.0 | +1:41.9 |
| 025 | MONONEN Laura | 1984 | FIN | 25:06.0 | +1:45.9 |
| 026 | PROCHAZKOVA Alena | 1984 | SVK | 25:15.4 | +1:55.3 |
| 027 | STUERZ Giulia | 1993 | ITA | 25:16.0 | +1:55.9 |
| 028 | NEPRYAEVA Natalia | 1995 | RUS | 25:20.0 | +1:59.9 |
| 029 | BELORUKOVA Yulia | 1995 | RUS | 25:20.2 | +2:00.1 |
| 030 | HAAG Anna | 1986 | SWE | 25:22.0 | +2:01.9 |
| 031 | BRENNAN Rosie | 1988 | USA | 25:22.8 | +2:02.7 |
| 032 | FABJAN Vesna | 1985 | SLO | 25:25.4 | +2:05.3 |
| 033 | STOROZHILOVA Daria | 1993 | RUS | 25:29.1 | +2:09.0 |
| 034 | OGDEN Katharine | 1997 | USA | 25:30.5 | +2:10.4 |
| 035 | NISHIKAWA Emily | 1989 | CAN | 25:31.4 | +2:11.3 |
| 036 | HERRMANN Denise | 1988 | GER | 25:36.3 | +2:16.2 |
| 037 | FALK Hanna | 1989 | SWE | 25:37.5 | +2:17.4 |
| 038 | SARGENT Ida | 1988 | USA | 25:44.9 | +2:24.8 |
| 039 | HART Anne | 1992 | USA | 25:50.4 | +2:30.3 |
| 040 | BEATTY Dahria | 1994 | CAN | 25:54.0 | +2:33.9 |
| 041 | MILLER Kaitlynn | 1991 | USA | 26:11.4 | +2:51.3 |
| 042 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 26:23.3 | +3:03.2 |
| 043 | KOLB Hanna | 1991 | GER | 26:27.5 | +3:07.4 |
| 044 | BROWNE Cendrine | 1993 | CAN | 26:28.1 | +3:08.0 |
| 045 | TAYLOR Annika | 1993 | GBR | 26:36.1 | +3:16.0 |
| 046 | MACISAAC-JONES Maya | 1995 | CAN | 26:52.4 | +3:32.3 |
| 047 | YEATON Jessica | 1991 | AUS | 27:17.9 | +3:57.8 |
| 048 | HICKS Annika | 1991 | CAN | 27:22.7 | +4:02.6 |
| 049 | BENDER Jennie | 1988 | USA | 27:29.8 | +4:09.7 |
| 050 | KOVALEVA Polina | 1993 | RUS | 27:31.8 | +4:11.7 |
| 051 | MOURAO Jaqueline | 1975 | BRA | 28:01.7 | +4:41.6 |
| 052 | CARRIER-LAFORTE Sophie | 1995 | CAN | 28:22.4 | +5:02.3 |
| 053 | JACKSON Jennifer | 1995 | CAN | 28:36.7 | +5:16.6 |
| DNS | RAZINGER Nika | 1993 | SLO | ||
[…] Resultat 10km FT Damen => Zwischenstand Damen nach sieben […]